Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Browse by Zip Code > Condos For Sale in 94107

Currently, there 74 ACTIVE Condo Listings at this time for the zip code 94107. Asking Prices range from $375,000 to $3,695,000 with an average price of $1,076,524 and a Avg Price Per Square Foot of $960.

Market Reports


The resale activity for condos in 94107 for the first quarter increased 2.4% with 42 sold compared to 41 in the first quarter of 2023.

The Median Sale Price for condos sold in 94107 for the first quarter increased 10.3% with a median price of $1,020,000 as compared to $925,000 in the first quarter of 2023.

Recent 94107 Blog Posts

Trendy Mission Bay Condos Get one more Advantage - The Golden State Warriors
Live near the Golden State Warriors in the trendy area of Mission Bay.    

Live Near The Giants in South Beach
Baseball fans can live next to the AT&T Park in one of these ballpark area condos in South Beach, San Francisco.    

Featured Communities

Browse active condo listings in 2177 THIRD
2177 THIRD

7 Listings
$599,000 to $1,795,000

Browse active condo listings in THE BEACON
THE BEACON

7 Listings
$525,000 to $999,500

Browse active condo listings in 200 BRANNAN
200 BRANNAN

4 Listings
$1,398,000 to $1,799,000

Browse active condo listings in THE HEUBLEIN BUILDING
THE HEUBLEIN BUILDING

4 Listings
$899,900 to $1,795,000

Browse active condo listings in PARC TELEGRAPH
PARC TELEGRAPH

4 Listings
$599,000 to $699,000

Browse active condo listings in THE BRANNAN
THE BRANNAN

3 Listings
$575,000 to $1,378,000

Browse 94107 Condos For Sale by Community

Community# Listings Min Price Max Price
1 FEDERAL 0 $0 $0
1 SOUTH PARK 0 $0 $0
1000 PENNSYLVANIA AVENUE 0 $0 $0
1001 17TH STREET 0 $0 $0
1011 23RD STREET 0 $0 $0
1047 MISSISSIPPI STREET 0 $0 $0
1058 MISSISSIPPI STREET 0 $0 $0
1065 CAROLINA STREET 0 $0 $0
1099 23RD STREET 0 $0 $0
1121 TENNESSEE STREET 0 $0 $0
1189 TENNESSEE STREET 0 $0 $0
1207 INDIANA 0 $0 $0
128 MORRIS STREET 0 $0 $0
131 MISSOURI STREET 0 $0 $0
1310 MINNESOTA STREET 0 $0 $0
1325 INDIANA STREET LOFTS 1 $899,000 $899,000
139 STILLMAN STREET 0 $0 $0
139 WELSH STREET 0 $0 $0
140 PENNSYLVANIA 3 $698,000 $899,000
1415 INDIANA STREET 0 $0 $0
1578 INDIANA STREET 2 $375,000 $799,000
1641 18TH STREET 0 $0 $0
1695 18TH STREET 0 $0 $0
170 OFF THIRD 1 $869,000 $869,000
175 BLUXOME 0 $0 $0
188 KING STREET 1 $949,000 $949,000
188 SOUTH PARK 0 $0 $0
18TH AND ARKANSAS 0 $0 $0
200 BRANNAN 4 $1,398,000 $1,799,000
200 TOWNSEND STREET LOFTS 0 $0 $0
2011 3RD STREET 1 $925,000 $925,000
2030 3RD STREET 0 $0 $0
2068 3RD STREET 2 $849,000 $1,249,000
21 STILLMAN STREET 0 $0 $0
2120 24TH STREET 0 $0 $0
2177 THIRD 7 $599,000 $1,795,000
221 CLARA STREET 0 $0 $0
249 SHIPLEY STREET 0 $0 $0
250 CLARA 0 $0 $0
281 CLARA STREET 0 $0 $0
301 BRYANT 1 $438,053 $438,053
310 TOWNSEND 0 $0 $0
340 RITCH STREET 0 $0 $0
355 BRYANT 1 $1,225,000 $1,225,000
38 LUSK STREET 0 $0 $0
388 TOWNSEND 0 $0 $0
500 BRYANT STREET 1 $825,000 $825,000
540 DE HARO STREET 1 $995,000 $995,000
558 WISCONSIN STREET 0 $0 $0
616 20TH STREET 1 $805,000 $805,000
638 19TH STREET 0 $0 $0
650 2ND STREET 1 $1,099,000 $1,099,000
655 5TH STREET 0 $0 $0
695 5TH STREET 0 $0 $0
712 BRYANT STREET 1 $1,349,000 $1,349,000
72 TOWNSEND 1 $899,000 $899,000
750 SECOND STREET 0 $0 $0
755 TENNESSEE ST LOFTS 0 $0 $0
815 TENNESSEE 0 $0 $0
829 FOLSOM 0 $0 $0
830 DE HARO 0 $0 $0
870 HARRISON 1 $550,000 $550,000
88 ARKANSAS 3 $629,000 $1,039,000
88 TOWNSEND STREET 0 $0 $0
888 7TH 1 $430,585 $430,585
901 TENNESSEE STREET 0 $0 $0
920 HARRISON STREET 0 $0 $0
950 TENNESSEE STREET 1 $1,100,000 $1,100,000
965 FOLSOM STREET 0 $0 $0
993 TENNESSEE STREET 0 $0 $0
999 16TH STREET 0 $0 $0
999 WISCONSIN STREET 0 $0 $0
AQUA VISTA LOFTS 0 $0 $0
BLU CONDOMINIUMS OF SAN FRANCISCO 1 $3,395,000 $3,395,000
CAPE HORN LOFTS 0 $0 $0
CITY MEWS II 0 $0 $0
CLARENCE PLACE 0 $0 $0
CLOCKTOWER LOFTS 2 $1,450,000 $2,095,000
CUBIX YERBA BUENA 0 $0 $0
ESPRIT PARK 2 $895,000 $1,249,000
GLASSWORKS 1 $1,075,000 $1,075,000
HARRISON COURT 0 $0 $0
HAWTHORNE PLACE 2 $795,000 $899,000
KNOX 0 $0 $0
LITTLEFIELD TERRACE 0 $0 $0
M 1875 0 $0 $0
MILLWHEEL NORTH 0 $0 $0
MILLWHEEL SOUTH 0 $0 $0
MUSEUM PARC 1 $648,000 $648,000
ONE BLUXOME PLACE 0 $0 $0
ONYX 0 $0 $0
ORIENTAL WAREHOUSE 0 $0 $0
PARC TELEGRAPH 4 $599,000 $699,000
PARKVIEW HEIGHTS 0 $0 $0
PENN STATION LOFTS 0 $0 $0
POTRERO COURT 0 $0 $0
POTRERO SQUARE LOFTS 0 $0 $0
RESIDENCES ON CLARA 0 $0 $0
SHIPLEY HOUSE 0 $0 $0
SHIPLEY SQUARE 0 $0 $0
SHORELINE 0 $0 $0
SIERRA HEIGHTS 0 $0 $0
THE BEACON 7 $525,000 $999,500
THE BRANNAN 3 $575,000 $1,378,000
THE CITY MEWS 0 $0 $0
THE HEUBLEIN BUILDING 4 $899,900 $1,795,000
THE PALMS 1 $620,000 $620,000
THE POTRERO 1 $437,361 $437,361
THE TOWERS AT EMBARCADERO SOUTH 1 $1,495,000 $1,495,000
THIRD STREET LOFTS 1 $1,095,000 $1,095,000
VICTORIA MEWS 0 $0 $0
VILLA DEI FIORI 0 $0 $0
VISTA DOLORES 0 $0 $0
YERBA BUENA LOFTS 2 $448,888 $495,000
ZOE LOFTS 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19