Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > EUREKA VALLEY Condos For Sale

EUREKA VALLEY Condos Condos For Sale
Castro Street is the hub of Eureka Valley, with wide sidewalks, places to park your bike and a neighborhood feel. You'll find the local shopping you need (and want) as well as small restaurants and coffee shops. Mission Delores Park borders this area too, giving residents access to tennis courts, some fields to bring the dog to and a playground.

Sprinkled between the Victorian homes that cover the Eureka Valley hillsides are some small condo buildings, usually with only one or two residences.

Currently, there are 8 active Condo listings in EUREKA VALLEY priced from $799,000 to $2,995,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240688463869 19TH STREET #B $2,995,000 4 2.2 3707 1989

4240696254036 18TH STREET $2,595,000 5 3.1 0 1904

4240366704038 18TH STREET $1,995,000 3 2.1 0 1904

424054791833 DOLORES STREET $1,749,000 4 2.0 1411 1906

4240640254052 18TH STREET $1,650,000 2 2.1 1364 1901

424067917244 HARTFORD STREET $1,495,000 2 2.0 1128 1911

4240339634042 18TH STREET $1,490,000 3 3.0 1649 1906

4240651034011 19TH STREET #3 $799,000 1 1.0 605 1955

Community Locations


Browse EUREKA VALLEY Condos For Sale by Community

Community# Listings Min Price Max Price
106 GRAND VIEW 0 $0 $0
12 FORD 0 $0 $0
160 HANCOCK STREET 0 $0 $0
180 CORWIN STREET 0 $0 $0
2079 15TH STREET 0 $0 $0
2299 MARKET STREET 0 $0 $0
257 SANCHEZ 0 $0 $0
338 340 SANCHEZ STREET 0 $0 $0
348 CHURCH STREET 0 $0 $0
362 SANCHEZ 0 $0 $0
370 CHURCH STREET 0 $0 $0
4182 4184 20TH STREET 0 $0 $0
451 SANCHEZ 0 $0 $0
470 COLLINGWOOD STREET 0 $0 $0
530 SANCHEZ 0 $0 $0
56 58 CASELLI 0 $0 $0
56 COLLINGWOOD 0 $0 $0
57 HANCOCK 0 $0 $0
60 62 DANVERS 0 $0 $0
63 POND STREET 0 $0 $0
77 GRAND AVENUE 0 $0 $0
77 GRAND VIEW AVENUE 0 $0 $0
849 NOE STREET 0 $0 $0
CASTRO COMMONS 0 $0 $0
CASTRO MODERN 0 $0 $0
CHURCH STREET TERRACE 0 $0 $0
THE DORLAND COMPOUND 0 $0 $0
WOODS CONSTRUCTION 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-04