Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > FINANCIAL DISTRICT Condos For Sale

FINANCIAL DISTRICT Condos Condos For Sale

Known as the financial center of the west coast, San Francisco's Financial District offers a sophisticated living environment with amenities at your fingertips. This area is full of highrise office buildings, which means that it is a bustling part of town during the work day. It's also bordering the Embarcadero, so a walk along the water is an easy activity.

The Financial District has some notable highrise condos, like Mandarin Tower, which is on the edge of Chinatown. If top of the line amenities excite you, then you'll want to consider the Ritz Carlton residences.

Currently, there are 8 active Condo listings in FINANCIAL DISTRICT priced from $599,000 to $2,800,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in FINANCIAL DISTRICT


MLS #List DateList Price BedsBathsSq FtCommunity
424081080 2024-11-14$1,995,000 2 2.1 1207 THE DISTRICT
424070882 2024-10-18$1,238,000 2 2.1 1192 RITZ CARLTON CLUB
424069603 2024-09-28$2,395,000 3 2.1 2020 GOLDEN GATEWAY COMMONS
424067251 2024-09-20$995,000 2 2.0 897 THE ROYAL
424059179 2024-09-04$2,800,000 3 3.0 2360 THE DISTRICT

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

424059179350 JACKSON STREET #303 $2,800,000 3 3.0 2360 2006

424069603550 DAVIS STREET #14 $2,395,000 3 2.1 2020 1981

424081080288 PACIFIC AVENUE #3A $1,995,000 2 2.1 1207 2018

424070882690 MARKET STREET #1902 $1,238,000 2 2.1 1192 2007

424062349720 STOCKTON STREET #7 $995,000 2 2.0 886 2001

424067251201 SANSOME STREET #1001 $995,000 2 2.0 897 1909

424060778201 SANSOME STREET #1105 $749,000 1 1.0 565 1909

424056651333 GRANT AVENUE #407 $599,000 1 1.0 663 1908

Community Locations


Featured Communities

Browse active condo listings in THE ROYAL
THE ROYAL

2 Listings
$749,000 to $995,000

Browse active condo listings in GOLDEN GATEWAY COMMONS
GOLDEN GATEWAY COMMONS

1 Listing
Priced at $2,395,000

Browse active condo listings in LANDMARK UNION SQUARE
LANDMARK UNION SQUARE

1 Listing
Priced at $599,000

Browse active condo listings in RITZ CARLTON CLUB
RITZ CARLTON CLUB

1 Listing
Priced at $1,238,000

Browse active condo listings in THE BAYMARK
THE BAYMARK

1 Listing
Priced at $995,000

Browse FINANCIAL DISTRICT Condos For Sale by Community

Community# Listings Min Price Max Price
1 PINE STREET 0 $0 $0
25 HOTALING PLACE 0 $0 $0
333 BUSH STREET 0 $0 $0
733 FRONT STREET 0 $0 $0
94 JOHN STREET 0 $0 $0
GOLDEN GATEWAY COMMONS 1 $2,395,000 $2,395,000
LANDMARK UNION SQUARE 1 $599,000 $599,000
MANDARIN TOWER 0 $0 $0
MONTGOMERY WASHINGTON TOWER 0 $0 $0
RESIDENCES AT JACKSON SQUARE 0 $0 $0
RITZ CARLTON CLUB 1 $1,238,000 $1,238,000
THE BAYMARK 1 $995,000 $995,000
THE ROYAL 2 $749,000 $995,000

Recently Sold in FINANCIAL DISTRICT

Address COE Date Sold Price $/SQFT
350 JACKSON STREET #402 2024-11-26 $1,710,000 $1,162
733 FRONT STREET #211 2024-11-05 $884,000 $999
946 STOCKTON STREET #14C 2024-10-07 $515,000 $746
288 PACIFIC AVENUE #2E 2024-09-03 $750,000 $0
170 PACIFIC AVENUE #21 2024-08-20 $2,010,000 $1,009
946 STOCKTON STREET #10B 2024-08-15 $645,000 $908
720 STOCKTON STREET #3 2024-07-22 $910,000 $0
288 PACIFIC AVENUE #6C 2024-06-27 $1,850,000 $1,321
640 DAVIS STREET #3 2024-06-10 $2,400,000 $1,066
733 FRONT STREET #401 2024-05-10 $995,000 $996
946 STOCKTON STREET #17C 2024-05-08 $668,000 $891
333 BUSH STREET #4102 2024-05-08 $1,199,000 $959
946 STOCKTON STREET #14B 2024-05-07 $550,000 $775
333 BUSH STREET #PH-C 2024-04-08 $1,799,000 $1,016
333 BUSH STREET #4101 2024-04-08 $1,199,000 $959
201 SANSOME STREET #403 2024-04-08 $650,000 $979
333 BUSH STREET #4206 2024-03-26 $1,525,000 $824
201 SANSOME STREET #1101 2024-03-22 $999,995 $999
946 STOCKTON STREET #17A 2024-02-22 $650,000 $839
611 WASHINGTON STREET #2201 2024-01-09 $2,925,000 $1,239
733 FRONT STREET #302 2023-12-28 $1,325,000 $0
690 MARKET STREET #901 2023-12-18 $1,500,000 $865
946 STOCKTON STREET #8A 2023-11-14 $672,000 $867
733 FRONT STREET #605 2023-11-14 $1,975,000 $1,280
611 WASHINGTON STREET #2104 2023-09-22 $2,000,000 $985
690 MARKET STREET #201 2023-09-19 $869,000 $674
733 FRONT STREET #308 2023-08-11 $1,700,000 $1,317
733 FRONT STREET #206 2023-07-20 $703,000 $1,112
170 PACIFIC AVENUE #24 2023-07-05 $1,625,000 $1,206
640 DAVIS STREET #8 2023-06-30 $2,500,000 $1,111

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-05