Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > NOB HILL Condos For Sale

NOB HILL Condos Condos For Sale

Nob Hill is a neighborhood rich in history. One of San Francisco's original 7 Hills, its name stems from Nobob, a term for nobility. The word references four railroad tycoons who once built mansions in the neighborhood. One of those original Nobobs, Collis Huntington, donated his land to the city after his mansion was destroyed in the 1906 earthquake. The elegant Huntington Park still graces the neighborhood's summit today.

Modern Day Nob Hill condos continue to exude prestige and affluence. Buildings like 1001 California exemplify early 20th century elegance. Others, like 1150 Sacramento and 1601 Pacific, blend contemporary interior design elements with classic, historic facades. Its common for Nob Hill highrises to have amenities like underground parking, concierges and 24-hour security.

Currently, there are 17 active Condo listings in NOB HILL priced from $395,000 to $3,495,000.

New Listings in NOB HILL

MLS #List DateList Price BedsBaths Sq Ft Community
426094389 2026-01-08$640,000 1 1.0 938 1441 JONES STREET
425093088 2025-12-23$515,000 0 1.0 617 1650 JACKSON
425092347 2025-12-17$675,000 1 1.0 675
425091380 2025-12-10$1,795,000 5 3.1 1834
425091410 2025-12-10$1,350,000 4 2.1 1338

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
4250663071170 SACRAMENTO STREET #13A $3,495,000 2 2.1 2027 1963
4250555291200 CALIFORNIA STREET #20B $2,500,000 2 2.0 1800 1962
4250916391200 CALIFORNIA STREET #9C $2,095,000 3 3.0 2300 0
425039160875 CALIFORNIA STREET #403 $2,050,000 2 2.0 1422 2021
4250913801371 BROADWAY STREET $1,795,000 5 3.1 1834 1955
4250914101373 BROADWAY STREET $1,350,000 4 2.1 1338 1955
4260937231242 WASHINGTON STREET $995,000 2 1.0 1283 1913
4250734561650 JACKSON STREET #707 $699,000 1 1.0 845 1991
4250921881624 LARKIN STREET #4 $699,000 1 1.0 700 1984
4250923471449 HYDE STREET #2 $675,000 1 1.0 675 1912
42502659010 MILLER PLACE #1002 $669,000 1 1.0 600 1963
4250618991177 CALIFORNIA STREET #823 $650,000 1 1.0 706 1978
4260943891441 JONES STREET #301 $640,000 1 1.0 938 1916
4250719461255 CALIFORNIA STREET #302 $569,000 0 1.0 620 1984
4250930881650 JACKSON STREET #205 $515,000 0 1.0 617 1991
42505219945 AUBURN STREET #A $499,000 2 1.0 688 1914
4250914121375 BROADWAY STREET $395,000 0 1.0 358 1955

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Luxe Places International Realty
San Francisco Real Estate Broker DRE#01329244
Phone: 415-336-9695

Contact Jeffrey

Featured Real Estate Agent Jeffrey Marples

Condo Mania Agent:
Jeffrey Marples

Luxe Places International Realty
San Francisco Real Estate Broker DRE#01329244
Phone: 415-336-9695

Contact Jeffrey

Search Listings

Featured Communities

Browse active condo listings in 1200 CALIFORNIA
1200 CALIFORNIA

2 Listings
$2,095,000 to $2,500,000


Browse active condo listings in 1650 JACKSON
1650 JACKSON

2 Listings
$515,000 to $699,000


Browse active condo listings in 10 MILLER PLACE
10 MILLER PLACE

1 Listing
Priced at $669,000


Browse active condo listings in 1441 JONES STREET
1441 JONES STREET

1 Listing
Priced at $640,000


Browse active condo listings in 1624 LARKIN STREET
1624 LARKIN STREET

1 Listing
Priced at $699,000


Browse active condo listings in THE NOB HILL
THE NOB HILL

1 Listing
Priced at $3,495,000


Browse NOB HILL Condos For Sale by Community

Community# Listings Min Price Max Price
10 MILLER PLACE 1 $669,000 $669,000
1001 CALIFORNIA 0 $0 $0
1022 POWELL STREET 0 $0 $0
1045 MASON STREET 0 $0 $0
1083 CLAY STREET 0 $0 $0
1100 LEAVENWORTH STREET 0 $0 $0
1101 PACIFIC AVENUE 0 $0 $0
1150 SACRAMENTO 0 $0 $0
1155 LEAVENWORTH STREET 0 $0 $0
1161 JACKSON STREET 0 $0 $0
1170 SACRAMENTO STREET 0 $0 $0
1190 SACRAMENTO STREET 0 $0 $0
1200 CALIFORNIA 2 $2,095,000 $2,500,000
1218 LEAVENWORTH STREET 0 $0 $0
1230 MASON STREET 0 $0 $0
1234 WASHINGTON STREET 0 $0 $0
1242 SACRAMENTO STREET 0 $0 $0
1245 BROADWAY 0 $0 $0
1250 LEAVENWORTH STREET 0 $0 $0
1250 SACRAMENTO STREET 0 $0 $0
1317 HYDE STREET 0 $0 $0
1350 CALIFORNIA 0 $0 $0
1355 PACIFIC AVENUE 0 $0 $0
1441 JONES STREET 1 $640,000 $640,000
1461 BROADWAY 0 $0 $0
1492 LARKIN STREET 0 $0 $0
1505 TAYLOR STREET 0 $0 $0
1510 JACKSON STREET 0 $0 $0
1514 CLAY STREET 0 $0 $0
1516 HYDE STREET 0 $0 $0
1520 1530 LARKIN STREET 0 $0 $0
1520 TAYLOR 0 $0 $0
1530 JONES STREET 0 $0 $0
1540 1544 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
1546 1556 JONES STREET 0 $0 $0
1601 LARKIN STREET 0 $0 $0
1601 PACIFIC 0 $0 $0
1610 SACRAMENTO STREET 0 $0 $0
1615 JONES 0 $0 $0
1624 LARKIN STREET 1 $699,000 $699,000
1630 CLAY STREET 0 $0 $0
1645 PACIFIC 0 $0 $0
1650 JACKSON 2 $515,000 $699,000
1718 LARKIN STREET 0 $0 $0
1720 CLAY STREET 0 $0 $0
1725 WASHINGTON STREET 0 $0 $0
1731 LARKIN STREET 0 $0 $0
1776 SACRAMENTO STREET 0 $0 $0
1789 WASHINGTON STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1868 VAN NESS AVENUE 0 $0 $0
30 MILLER PLACE 0 $0 $0
4 KEYES ALLEY 0 $0 $0
66 BERNARD STREET 0 $0 $0
840 POWELL 0 $0 $0
939 JACKSON STREET 0 $0 $0
94 JOHN STREET 0 $0 $0
CLAY JONES 0 $0 $0
JACKSON PLAZA 0 $0 $0
MAISON PACIFIC 0 $0 $0
NOB HILL PLACE 0 $0 $0
PARK LANE 0 $0 $0
SAINT ELIZABETH 0 $0 $0
THE CLAY HILL 0 $0 $0
THE COMSTOCK 0 $0 $0
THE FRANCESCA 0 $0 $0
THE MARLOW 0 $0 $0
THE MONTAIRE 0 $0 $0
THE NOB HILL 1 $3,495,000 $3,495,000
THE REGIS 0 $0 $0
WASHINGTON SQUARE WEST 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-12