Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > PANHANDLE Condos For Sale

PANHANDLE Condos Condos For Sale

The Panhandle is an area filled with Victorians and some newer buildings. It's close to the Panhandle Park that leads directly into the Golden Gate Park, a favorite for running, biking, and just walking your dog.

Currently, there are 5 active Condo listings in PANHANDLE priced from $366,457 to $1,750,000.

New Listings in PANHANDLE

MLS #List DateList Price BedsBathsSq FtCommunity
425040721 2025-05-15$1,750,000 3 2.0 1607
425038648 2025-05-09$1,295,000 2 2.0 0 BRODERICK PLACE
425032764 2025-04-28$366,457 1 1.0 671 BRODERICK PLACE
425026042 2025-04-01$998,000 2 2.0 1255
425026567 2025-03-30$998,000 2 2.0 837

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
4250407212186 FELL STREET $1,750,000 3 2.0 1607 1999
425038648350 BRODERICK STREET #403 $1,295,000 2 2.0 0 2007
425026042629 BRODERICK STREET $998,000 2 2.0 1255 1900
4250265671930 HAYES STREET #4 $998,000 2 2.0 837 1980
425032764350 BRODERICK STREET #300 $366,457 1 1.0 671 2007

Condo Mania Agent:
Jeffrey Marples

Luxe Places International Realty
San Francisco Real Estate Broker DRE#01329244
Phone: 415-336-9695

Contact Us

Search Listings

Featured Communities

Browse active condo listings in BRODERICK PLACE
BRODERICK PLACE

2 Listings
$366,457 to $1,295,000

Browse PANHANDLE Condos For Sale by Community

Community# Listings Min Price Max Price
1031 DIVISADERO 0 $0 $0
1301 FULTON STREET 0 $0 $0
1701 GROVE STREET 0 $0 $0
1858 1862 MC ALLISTER STREET 0 $0 $0
1867 TURK 0 $0 $0
1872 GOLDEN GATE 0 $0 $0
1932 FELL STREET 0 $0 $0
1953 HAYES STREET 0 $0 $0
1960 HAYES STREET 0 $0 $0
2040 FELL STREET 0 $0 $0
2150 HAYES STREET 0 $0 $0
2198 FELL STREET 0 $0 $0
500 MASONIC AVENUE 0 $0 $0
527 CENTRAL 0 $0 $0
538 BAKER 0 $0 $0
625 DIVISADERO STREET 0 $0 $0
813 LYON STREET 0 $0 $0
BRODERICK PLACE 2 $366,457 $1,295,000
MONACO 0 $0 $0
VILLAGE AT PETRINI PLACE 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-05-19