Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > PANHANDLE Condos For Sale

PANHANDLE Condos Condos For Sale
The Panhandle is an area filled with Victorians and some newer buildings. It's close to the Panhandle Park that leads directly into the Golden Gate Park, a favorite for running, biking, and just walking your dog.

Currently, there are 11 active Condo listings in PANHANDLE priced from $449,000 to $2,300,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4239061941637 MCALLISTER STREET $2,300,000 3 3.0 0 2016

4239084852155 HAYES STREET $1,749,000 3 2.0 1675 1994

42390010446 ASHBURY STREET $1,695,000 2 2.0 1499 1917

4237592021643 GROVE STREET $1,595,000 4 2.0 1551 0

423907210228 SHRADER STREET $1,499,000 3 2.0 1505 1907

423900245728 MASONIC AVENUE $1,495,000 2 1.0 1490 1912

4237450001851 HAYES STREET $1,350,000 2 1.0 1236 1909

423900152350 BRODERICK STREET #403 $1,350,000 2 2.0 1062 2007

4239081311950 GOLDEN GATE AVENUE $899,000 2 1.0 1004 1895

423905613228 CLAYTON STREET #3 $799,000 0 1.0 725 0

4226271781932 FELL STREET #1 $449,000 0 1.0 0 1905

Community Locations


Featured Communities

Browse active condo listings in 1932 FELL STREET
1932 FELL STREET

1 Listing
Priced at $449,000

Browse active condo listings in BRODERICK PLACE
BRODERICK PLACE

1 Listing
Priced at $1,350,000

Browse PANHANDLE Condos For Sale by Community

Community# Listings Min Price Max Price
1031 DIVISADERO 0 $0 $0
1301 FULTON STREET 0 $0 $0
1701 GROVE STREET 0 $0 $0
1858 1862 MC ALLISTER STREET 0 $0 $0
1867 TURK 0 $0 $0
1872 GOLDEN GATE 0 $0 $0
1932 FELL STREET 1 $449,000 $449,000
1953 HAYES STREET 0 $0 $0
1960 HAYES STREET 0 $0 $0
2040 FELL STREET 0 $0 $0
2150 HAYES STREET 0 $0 $0
2198 FELL STREET 0 $0 $0
500 MASONIC AVENUE 0 $0 $0
527 CENTRAL 0 $0 $0
538 BAKER 0 $0 $0
625 DIVISADERO STREET 0 $0 $0
813 LYON STREET 0 $0 $0
BRODERICK PLACE 1 $1,350,000 $1,350,000
MONACO 0 $0 $0
VILLAGE AT PETRINI PLACE 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-21