Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in ROCKWELL

Over the last 180 days there has been only 1 reported sale in ROCKWELL. A 1 bedroom, 1.0 bath Condo sold for $329,628.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$983,500$920
202219$1,100,000$1,307
202123$965,000$1,289
20206$1,071,000$1,341
20197$1,175,000$1,379

 

Recently Sold Condos in ROCKWELL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1688 PINE STREET #E1072023-12-13$329,6284481 / 1.0$736
1688 PINE STREET #W10032023-10-20$902,0006731 / 1.0$1,340
1688 PINE STREET #W2052023-07-24$1,300,00012002 / 2.0$1,083
1688 PINE STREET #E3022023-05-08$1,065,00002 / 2.0$0
1688 PINE STREET #W6042022-09-16$800,0006941 / 1.0$1,153
1688 PINE STREET #W5012022-09-01$1,165,0009142 / 2.0$1,275
1688 PINE STREET #WPH052022-08-31$1,050,0006911 / 1.0$1,520
1688 PINE STREET #E6042022-08-09$314,1565001 / 1.0$628
1688 PINE STREET #W3112022-06-17$1,100,0009252 / 2.0$1,189
1688 PINE STREET #E10022022-06-14$1,580,0009892 / 2.0$1,598
1688 PINE STREET #E8062022-05-24$1,700,00011502 / 2.0$1,478
1688 PINE STREET #E4012022-05-12$346,5938892 / 2.0$390
1688 PINE STREET #W11042022-05-12$1,000,0007271 / 1.0$1,376
1688 PINE STREET #W10012022-05-06$1,515,0009552 / 2.0$1,586
1688 PINE STREET #E7082022-05-02$1,498,0009692 / 2.0$1,546
1688 PINE STREET #W3092022-04-25$955,0007041 / 1.0$1,357
1688 PINE STREET #W5102022-04-19$950,0007411 / 1.0$1,282
1688 PINE STREET #E9032022-04-07$995,0007431 / 1.0$1,339
1688 PINE STREET #W12022022-03-25$1,526,5009552 / 2.0$1,598
1688 PINE STREET #E6022022-03-24$1,450,0009892 / 2.0$1,466
1688 PINE STREET #E8092022-03-24$895,0006761 / 1.0$1,324
1688 PINE STREET #W12072022-03-17$1,637,00011492 / 2.0$1,425
1688 PINE STREET #W4072022-02-24$1,680,00011642 / 2.0$1,443
1688 PINE STREET #W12042021-12-17$960,0007271 / 1.0$1,320
1688 PINE STREET #W4102021-11-24$885,0007251 / 1.0$1,221
1688 PINE STREET #W4112021-11-22$1,182,0009292 / 2.0$1,272
1688 PINE STREET #E5022021-11-05$1,400,00010222 / 2.0$1,370
1688 PINE STREET #WPH012021-10-18$2,350,00014272 / 2.1$1,647
1688 PINE STREET #W4042021-10-01$878,0006941 / 1.0$1,265
1688 PINE STREET #W11092021-09-17$1,740,00012022 / 2.0$1,448
1688 PINE STREET #E2062021-09-14$349,83810182 / 2.0$344
1688 PINE STREET #W6102021-08-13$968,5007451 / 1.0$1,300
1688 PINE STREET #W8092021-08-05$3,200,00022313 / 3.0$1,434
1688 PINE STREET #W11082021-06-09$1,521,00010682 / 2.0$1,424
1688 PINE STREET #W5092021-06-08$945,0007171 / 1.0$1,318
1688 PINE STREET #E5102021-05-06$775,0006381 / 1.0$1,215
1688 PINE STREET #E8052021-05-04$965,0007381 / 1.0$1,308
1688 PINE STREET #E3102021-04-26$760,0006381 / 1.0$1,191
1688 PINE STREET #W4082021-04-15$860,0007291 / 1.0$1,180
1688 PINE STREET #W3102021-04-09$914,0007191 / 1.0$1,271
1688 PINE STREET #E4102021-04-07$780,0006381 / 1.0$1,223
1688 PINE STREET #W10022021-03-23$1,376,0009552 / 2.0$1,441
1688 PINE STREET #E5062021-03-17$1,280,0009892 / 2.0$1,294
1688 PINE STREET #E11032021-03-10$949,0007431 / 1.0$1,277
1688 PINE STREET #E3062021-02-22$1,285,0009892 / 2.0$1,299
1688 PINE STREET #E4022021-02-04$1,275,0009892 / 2.0$1,289
1688 PINE STREET #E12102020-12-15$830,0006161 / 1.0$1,347
1688 PINE STREET #E6102020-12-04$730,0006381 / 1.0$1,144
1688 PINE STREET #WPH032020-11-02$1,030,0007281 / 1.0$1,415
1688 PINE STREET #W8052020-07-13$1,350,00002 / 2.0$0
1688 PINE STREET #E12032020-07-10$1,112,0007431 / 1.0$1,497
1688 PINE STREET #W8082020-01-16$1,500,00010762 / 2.0$1,394
1688 PINE STREET #W9032019-07-24$935,0006731 / 1.0$1,389
1688 PINE STREET #E6062019-07-19$1,488,0009932 / 2.0$1,498
1688 PINE STREET #W8042019-06-10$1,008,0007271 / 1.0$1,387
1688 PINE STREET #E4082019-05-21$775,00001 / 1.0$0
1688 PINE STREET #W12082019-04-25$1,700,00010682 / 2.0$1,592
1688 PINE STREET #W8092019-03-29$3,100,00022313 / 3.0$1,390
1688 PINE STREET #E2022019-01-17$1,175,0009892 / 2.0$1,188

Recently Sold Locations


Back to ROCKWELL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19