Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in THE BEACON

Over the last 90 days, 5 Condos have been reported as sold in THE BEACON. Final sale price ranged from $520,000 up to $975,000 pending possible revisions. The median sale price was $619,000 with a median Price Per Square Foot of $815. With currently 10 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202417$679,000$876
202318$817,500$885
202233$775,000$906
202145$850,000$945
202022$900,750$987
201934$995,000$1,039

 

Recently Sold Condos in THE BEACON

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
260 KING STREET #7432024-09-27$619,0006881 / 1.0$900
250 KING STREET #4182024-09-09$975,00011972 / 2.0$815
260 KING STREET #14072024-08-30$725,0008961 / 1.0$809
260 KING STREET #7312024-08-21$615,0006931 / 1.0$887
260 KING STREET #9532024-08-21$520,00001 / 1.0$0
260 KING STREET #15072024-07-11$745,0008961 / 1.0$831
260 KING STREET #4292024-06-24$555,0006001 / 1.0$925
260 KING STREET #15172024-05-28$639,0006711 / 1.0$952
260 KING STREET #7612024-05-14$462,0006180 / 1.0$748
260 KING STREET #10092024-04-30$780,0008231 / 1.0$948
260 KING STREET #11032024-04-23$1,135,00012862 / 2.0$883
250 KING STREET #5342024-04-16$558,0007601 / 1.0$734
250 KING STREET #4082024-04-10$679,0007871 / 1.0$863
260 KING STREET #4232024-04-05$850,0009272 / 2.0$917
250 KING STREET #8542024-03-14$475,0006221 / 1.0$764
260 KING STREET #14032024-02-14$1,225,00012862 / 2.0$953
250 KING STREET #14102024-01-23$738,0008221 / 1.0$898
250 KING STREET #8722023-12-27$920,00011442 / 2.0$804
260 KING STREET #8812023-12-19$585,0006651 / 1.0$880
250 KING STREET #6182023-08-17$900,00011972 / 2.0$752
260 KING STREET #5532023-06-12$525,0005561 / 1.0$944
260 KING STREET #15012023-06-02$895,0008321 / 1.0$1,076
260 KING STREET #4092023-05-26$740,0008231 / 1.0$899
250 KING STREET #13002023-05-05$1,100,08812182 / 2.0$903
260 KING STREET #5812023-05-02$590,0006651 / 1.0$887
250 KING STREET #7042023-04-28$530,0005871 / 1.0$903
260 KING STREET #12112023-04-28$725,0009161 / 1.0$791
260 KING STREET #6472023-04-17$599,0006891 / 1.0$869
250 KING STREET #2642023-03-31$520,0005951 / 1.0$874
260 KING STREET #4732023-03-13$925,0009872 / 2.0$937
260 KING STREET #5512023-03-03$941,50011042 / 2.0$853
260 KING STREET #13192023-02-14$915,00011042 / 1.1$829
260 KING STREET #7592023-02-10$1,185,00012903 / 2.0$919
250 KING STREET #6282023-01-26$707,5008661 / 1.0$817
250 KING STREET #7222023-01-10$980,00011262 / 2.0$870
250 KING STREET #13042022-12-23$520,0005871 / 1.0$886
260 KING STREET #4372022-12-09$700,0008201 / 1.0$854
260 KING STREET #9072022-12-01$730,0009161 / 1.0$797
250 KING STREET #8542022-11-10$516,6806220 / 1.0$831
260 KING STREET #9032022-11-09$1,115,00012862 / 2.0$867
250 KING STREET #9482022-11-07$700,0007981 / 1.0$877
260 KING STREET #4352022-10-07$1,122,00012302 / 2.0$912
250 KING STREET #3722022-09-19$680,0007521 / 1.0$904
260 KING STREET #5872022-09-14$1,170,00014152 / 2.0$827
250 KING STREET #16122022-09-02$770,0009291 / 1.0$829
250 KING STREET #13062022-08-26$850,0009821 / 1.0$866
250 KING STREET #6822022-08-26$775,0008821 / 1.0$879
260 KING STREET #8092022-08-26$700,0008901 / 1.0$787
250 KING STREET #4442022-07-25$1,195,00011122 / 2.0$1,075
250 KING STREET #7322022-07-18$732,50001 / 1.0$0
260 KING STREET #4612022-07-11$648,88800 / 1.0$0
260 KING STREET #2652022-06-22$925,00011872 / 2.0$779
260 KING STREET #6032022-06-21$1,129,99912862 / 2.0$879
260 KING STREET #4832022-05-27$580,0005500 / 1.0$1,055
250 KING STREET #6102022-05-17$792,0008221 / 1.0$964
250 KING STREET #5722022-05-13$925,00011442 / 2.0$809
260 KING STREET #7652022-03-25$1,025,00010832 / 2.0$946
260 KING STREET #7752022-03-18$760,0009081 / 1.0$837
250 KING STREET #5462022-03-16$1,095,00010832 / 2.0$1,011
250 KING STREET #12162022-03-11$1,639,00014452 / 2.0$1,134
250 KING STREET #6262022-03-11$1,355,00014422 / 2.0$940
260 KING STREET #4072022-03-09$1,000,0008961 / 1.0$1,116
260 KING STREET #6332022-02-09$740,0007281 / 1.0$1,016
250 KING STREET #6342022-01-28$700,0007601 / 1.0$921
260 KING STREET #11112022-01-28$760,0008681 / 1.0$876
250 KING STREET #7522022-01-10$1,840,00016533 / 2.0$1,113
260 KING STREET #9532022-01-06$643,0007221 / 1.0$891
260 KING STREET #16112022-01-03$925,0008681 / 1.0$1,066
260 KING STREET #4692021-12-30$850,00001 / 1.0$0
250 KING STREET #8482021-12-07$750,0007981 / 1.0$940
250 KING STREET #7102021-12-01$800,0008221 / 1.0$973
260 KING STREET #6432021-11-22$692,5006881 / 1.0$1,007
260 KING STREET #11052021-11-22$1,419,00014882 / 2.0$954
260 KING STREET #5032021-11-05$1,099,00012872 / 2.0$854
260 KING STREET #7032021-11-04$1,200,00012862 / 2.0$933
250 KING STREET #6042021-10-14$640,0005871 / 1.0$1,090
250 KING STREET #8062021-10-12$800,0009821 / 1.0$815
260 KING STREET #6512021-10-05$1,075,00010732 / 2.0$1,002
260 KING STREET #4012021-10-01$306,9497030 / 1.0$437
250 KING STREET #8802021-09-30$1,115,00011422 / 2.0$976
260 KING STREET #15112021-09-09$865,0008681 / 1.0$997
250 KING STREET #5822021-09-03$850,0008821 / 1.0$964
260 KING STREET #5012021-08-25$743,8007031 / 1.0$1,058
250 KING STREET #7602021-08-09$815,0009091 / 1.0$897
260 KING STREET #6072021-08-06$830,0008961 / 1.0$926
260 KING STREET #8152021-08-04$820,0009031 / 1.0$908
260 KING STREET #4572021-07-12$932,00011041 / 1.1$844
260 KING STREET #14152021-07-02$845,0009031 / 1.0$936
250 KING STREET #12142021-06-30$860,0009621 / 1.0$894
260 KING STREET #5492021-06-24$1,050,00012312 / 2.0$853
250 KING STREET #7782021-06-23$1,101,00011222 / 2.0$981
250 KING STREET #8522021-06-16$1,850,00016533 / 2.0$1,119
260 KING STREET #5352021-06-10$1,146,00012302 / 2.0$932
250 KING STREET #7302021-05-24$1,362,00014152 / 2.0$963
260 KING STREET #6092021-05-21$781,5008231 / 1.0$950
250 KING STREET #4682021-05-13$792,0007951 / 1.0$996
260 KING STREET #5252021-05-13$930,0009792 / 2.0$950
250 KING STREET #15042021-05-10$630,0005951 / 1.0$1,059
250 KING STREET #16062021-05-06$905,0009821 / 1.0$922
250 KING STREET #9122021-05-03$780,0008881 / 1.0$878
250 KING STREET #3682021-04-27$610,0005921 / 1.0$1,030
260 KING STREET #7792021-04-26$999,0009962 / 2.0$1,003

Recently Sold Locations


Back to THE BEACON Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-11