Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Over the last 90 days, 25 Condos have been reported as sold in PACIFIC HEIGHTS TOWERS. Final sale price ranged from $685,000 up to $16,000,000 pending possible revisions. The median sale price was $1,650,000 with a median Price Per Square Foot of $1,101. With currently 25 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202430$1,685,000$1,094
2023107$1,400,000$1,037
2022149$1,450,000$1,103
2021238$1,600,000$1,154
2020149$1,620,000$1,086
2019152$1,587,500$1,096

 

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1840 WASHINGTON STREET #7022024-04-22$1,410,0009852 / 2.0$1,431
2090 PACIFIC AVENUE #5052024-04-19$1,500,00013631 / 1.0$1,101
2155 BUCHANAN STREET #22024-04-15$1,260,00010352 / 1.0$1,217
3130 CLAY STREET2024-04-10$2,185,00028233 / 2.0$774
2170 VALLEJO STREET #2012024-04-09$2,425,00021453 / 2.0$1,131
2150 VALLEJO STREET #22024-04-08$2,125,00015202 / 2.0$1,398
1880 JACKSON STREET #5052024-04-04$1,310,00011151 / 1.0$1,175
2094 CALIFORNIA STREET2024-04-02$975,00010031 / 1.0$972
2526 CALIFORNIA STREET2024-04-02$1,650,00013482 / 2.1$1,224
2090 PACIFIC AVENUE #3032024-04-01$1,300,00012531 / 1.0$1,038
1919 OCTAVIA STREET #42024-03-21$2,030,00017503 / 2.0$1,160
1885 JACKSON STREET #1012024-03-20$1,249,00010282 / 2.0$1,215
1830 JACKSON STREET #B2024-03-15$2,550,00018933 / 2.1$1,347
2760 SACRAMENTO STREET #72024-03-15$1,297,50012202 / 1.0$1,064
2255 CLAY STREET2024-03-14$2,900,00027123 / 3.0$1,069
2051 SCOTT STREET #4022024-03-05$810,0007621 / 1.0$1,063
1849 LYON STREET2024-03-04$2,500,00019734 / 3.0$1,267
3045 JACKSON STREET #6012024-02-22$1,187,18010891 / 1.0$1,090
2226 GREEN STREET2024-02-21$7,600,00003 / 3.1$0
1800 WASHINGTON STREET #1122024-02-21$685,0007961 / 1.0$861
2200 SACRAMENTO STREET #2062024-02-16$1,720,0009692 / 2.0$1,775
2865 JACKSON STREET #32024-02-14$2,060,00018253 / 2.0$1,129
2000 WASHINGTON STREET #PH2024-01-31$16,000,00004 / 4.2$0
2953 PACIFIC AVENUE2024-01-29$3,200,00002 / 2.1$0
2151 SACRAMENTO STREET #12024-01-26$800,0007951 / 1.0$1,006
2121 WEBSTER STREET #TH82024-01-23$4,900,00024783 / 3.0$1,977
1960 VALLEJO STREET #82024-01-22$4,700,00022943 / 3.0$2,049
2172 PACIFIC AVENUE #12024-01-10$2,400,00022803 / 2.1$1,053
1855 SACRAMENTO STREET #112024-01-10$975,00011092 / 1.0$879
1895 PACIFIC AVENUE #4062024-01-02$950,00011651 / 1.0$815
1800 WASHINGTON STREET #2192023-12-20$1,125,00010422 / 2.0$1,080
1701 JACKSON STREET #1042023-12-18$399,5494770 / 1.0$838
2121 WEBSTER STREET #5022023-12-14$3,900,00014342 / 2.0$2,720
1940 BROADWAY STREET #82023-12-06$8,000,00003 / 3.0$0
1760 PACIFIC AVENUE #12023-12-06$650,0007201 / 1.0$903
3065 CLAY STREET #112023-11-29$1,350,00001 / 1.0$0
2090 PACIFIC AVENUE #7012023-11-27$2,025,00017002 / 2.0$1,191
3114 CLAY STREET #52023-11-22$900,0008672 / 1.0$1,038
1810 JACKSON STREET #52023-11-09$2,500,00033654 / 3.1$743
2119 SCOTT STREET2023-11-09$2,075,00017752 / 2.0$1,169
1751 VALLEJO STREET2023-11-06$1,595,00002 / 2.0$0
2855 JACKSON STREET #3022023-11-03$2,125,00019453 / 2.0$1,093
2999 CALIFORNIA STREET #632023-11-03$630,0006131 / 1.0$1,028
1990 GREEN STREET #6012023-10-26$2,125,00015002 / 2.0$1,417
2200 PACIFIC AVENUE #9A2023-10-25$1,800,00015202 / 2.0$1,184
1945 WASHINGTON STREET #4022023-10-25$1,060,0009832 / 2.0$1,078
2315 DIVISADERO STREET #S2023-10-18$1,200,00011152 / 1.1$1,076
1945 WASHINGTON STREET #7022023-10-13$880,0009832 / 2.0$895
2230 PACIFIC AVENUE #1032023-10-10$946,0008051 / 1.0$1,175
2077 JACKSON STREET #3022023-10-06$855,0007001 / 1.0$1,221
1710 VALLEJO STREET2023-10-04$2,300,00022643 / 2.0$1,016
2946 CALIFORNIA STREET2023-10-04$1,800,00022993 / 2.1$783
2040 FRANKLIN STREET #6072023-10-03$1,000,00002 / 2.0$0
2878 SACRAMENTO STREET #42023-09-27$888,0007701 / 1.0$1,153
1840 WASHINGTON STREET #5012023-09-22$1,220,00010002 / 2.0$1,220
2259 CLAY STREET2023-09-21$3,700,00030303 / 3.0$1,221
1945 WASHINGTON STREET #4012023-09-20$1,040,0009752 / 2.0$1,067
2556 GOUGH STREET #A2023-09-18$815,0007991 / 1.0$1,020
2829 CALIFORNIA STREET #4C2023-09-11$2,225,00017693 / 2.0$1,258
2030 BROADWAY STREET #12023-09-06$1,798,00016052 / 2.0$1,120
2932 WASHINGTON STREET2023-09-01$2,490,00019313 / 2.0$1,289
1880 JACKSON STREET #2012023-09-01$1,650,00017522 / 2.0$942
2040 FRANKLIN STREET #11052023-08-24$970,00002 / 2.0$0
2298 PACIFIC AVENUE #1 N2023-08-23$1,300,00015272 / 2.1$851
1998 PACIFIC AVENUE #2042023-08-15$1,200,00011052 / 2.0$1,086
B 1911 VALLEJO STREET2023-08-10$3,800,00031054 / 4.1$1,224
1990 GREEN STREET #4012023-08-04$1,675,00015002 / 2.0$1,117
3042 CALIFORNIA STREET #B2023-08-02$775,00001 / 1.0$0
1824 JACKSON STREET #E2023-07-28$1,900,00028543 / 2.1$666
1940 SACRAMENTO STREET #42023-07-27$1,590,00017003 / 2.0$935
2821 BUCHANAN STREET #3-42023-07-20$2,700,00023753 / 2.0$1,137
2077 JACKSON STREET #2042023-07-14$880,0007501 / 1.0$1,173
2919 PACIFIC AVENUE #22023-07-13$1,320,00011252 / 1.0$1,173
2630 LAGUNA STREET2023-07-12$2,295,00022253 / 2.1$1,031
2200 PACIFIC AVENUE #3A2023-07-11$1,400,00018562 / 2.0$754
2500 STEINER STREET #12023-07-06$3,050,00024302 / 2.1$1,255
2945 PACIFIC AVENUE #42023-07-05$1,570,00012251 / 1.0$1,282
1619 VALLEJO STREET2023-06-29$1,400,00014323 / 1.1$978
2121 WEBSTER STREET #2072023-06-22$3,258,00014012 / 2.0$2,325
2121 LAGUNA STREET #222023-06-20$870,0007401 / 1.0$1,176
1620 BROADWAY #12023-06-14$515,0004121 / 1.0$1,250
2200 PACIFIC AVENUE #3F2023-06-13$1,400,00018502 / 2.0$757
1919 OCTAVIA STREET #12023-05-31$1,950,00016253 / 2.0$1,200
1971 CLAY STREET2023-05-31$1,850,00018213 / 2.0$1,016
1860 WASHINGTON #1022023-05-26$299,0003970 / 1.0$753
2846 SACRAMENTO STREET2023-05-26$1,847,62516252 / 2.0$1,137
2151 LAGUNA STREET #32023-05-25$3,850,00026244 / 2.1$1,467
1840 WASHINGTON STREET #4042023-05-24$1,240,0009552 / 2.0$1,298
1650 BROADWAY STREET #6062023-05-22$1,125,0008901 / 2.0$1,264
3122 CLAY STREET2023-05-19$1,852,00020654 / 3.0$897
1940 SACRAMENTO STREET #52023-05-19$1,610,00017003 / 2.0$947
3230 WASHINGTON STREET2023-05-19$1,750,00016183 / 2.0$1,082
1945 WASHINGTON STREET #5022023-05-17$893,0009832 / 2.0$908
2171 SACRAMENTO STREET #32023-05-15$845,0006101 / 1.0$1,385
1809 GOUGH STREET #1012023-05-12$2,650,00037063 / 3.1$715
1819 LYON STREET #32023-05-12$655,1686231 / 1.0$1,052
1902 LYON STREET #D2023-05-12$1,350,00002 / 1.1$0
3110 CALIFORNIA STREET #3A2023-05-05$1,375,00013083 / 2.0$1,051
2848 SACRAMENTO STREET2023-04-28$2,075,00016253 / 2.0$1,277
1800 WASHINGTON STREET #3162023-04-27$1,165,00011082 / 2.0$1,051
3114 CLAY STREET #32023-04-27$850,00001 / 1.0$0
2121 WEBSTER STREET #5032023-04-27$3,750,00013252 / 2.0$2,830

Recently Sold Locations


Back to PACIFIC HEIGHTS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25