Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Over the last 90 days, 36 Condos have been reported as sold in PACIFIC HEIGHTS TOWERS. Final sale price ranged from $680,000 up to $4,000,000 pending possible revisions. The median sale price was $1,672,500 with a median Price Per Square Foot of $1,077. With currently 21 active listings, the absorption rate for this community is approximately 1.75 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202471$1,650,000$1,087
2023107$1,400,000$1,037
2022149$1,450,000$1,103
2021238$1,600,000$1,154
2020149$1,620,000$1,086
2019152$1,587,500$1,096

 

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1769 BROADWAY STREET #112024-07-25$885,0009221 / 1.0$960
3230 WASHINGTON STREET2024-07-24$1,875,00016003 / 2.0$1,172
1854 VALLEJO STREET #E2024-07-19$2,360,00018182 / 2.1$1,298
2760 SACRAMENTO STREET #92024-07-18$1,380,00012201 / 1.0$1,131
3042 JACKSON STREET #42024-07-12$2,325,00021532 / 2.0$1,080
3002 CLAY STREET2024-07-12$2,395,00020393 / 2.0$1,175
3182 WASHINGTON STREET2024-07-10$1,900,00018753 / 1.1$1,013
2909 JACKSON STREET2024-07-08$2,300,00019253 / 2.0$1,195
1699 VALLEJO STREET #22024-07-05$860,0008281 / 1.0$1,039
1700 VALLEJO STREET2024-07-02$1,800,00023393 / 2.0$770
3042 JACKSON STREET #12024-07-02$2,450,00022803 / 1.2$1,075
2595 CLAY STREET #92024-07-02$1,249,0009902 / 1.0$1,262
1701 JACKSON STREET #3092024-06-24$1,085,00010412 / 2.0$1,042
1960 BROADWAY STREET #72024-06-24$4,000,00029403 / 3.0$1,361
1835 FRANKLIN STREET #6012024-06-21$1,375,00015502 / 2.0$887
1880 JACKSON STREET #6022024-06-20$1,120,00013301 / 1.0$842
2785 JACKSON STREET #22024-06-18$2,900,00018963 / 3.0$1,530
2149 LYON STREET #22024-06-13$1,100,00002 / 1.1$0
2034 BAKER STREET2024-06-11$2,850,00019803 / 2.0$1,439
1901 CALIFORNIA STREET #52024-06-10$1,545,00020003 / 2.0$773
1870 JACKSON STREET #6022024-06-07$2,035,00019003 / 2.1$1,071
2200 PACIFIC AVENUE #10E2024-06-05$1,280,00001 / 1.1$0
1918 JACKSON STREET2024-06-05$3,260,28928453 / 3.1$1,146
1840 WASHINGTON STREET #7032024-06-04$1,028,0008371 / 1.0$1,228
1980 VALLEJO STREET #82024-05-31$3,300,00024023 / 3.0$1,374
1925 GOUGH STREET #642024-05-28$2,550,00021153 / 3.0$1,206
2341 FRANKLIN STREET #52024-05-22$1,205,00011381 / 1.0$1,059
1835 FRANKLIN STREET #11032024-05-20$1,284,00014002 / 2.0$917
3110 CALIFORNIA STREET #2B2024-05-17$1,270,00010592 / 2.0$1,199
2151 JACKSON STREET2024-05-14$3,125,00023873 / 3.0$1,309
1755 JACKSON STREET #3032024-05-09$1,825,00019853 / 2.1$919
2040 FRANKLIN STREET #9092024-05-08$1,175,00016302 / 2.0$721
2919 PACIFIC AVENUE #52024-05-01$1,480,00011562 / 1.0$1,280
2205 SACRAMENTO STREET #3012024-04-30$1,420,00015822 / 1.1$898
2999 CALIFORNIA STREET #3042024-04-29$680,0006541 / 1.0$1,040
2300 DIVISADERO STREET2024-04-29$2,800,00024503 / 2.0$1,143
2971 CLAY STREET2024-04-26$2,600,00018473 / 2.1$1,408
1628 VALLEJO STREET #12024-04-26$1,495,00013802 / 2.0$1,083
2100 GREEN STREET #8002024-04-26$5,200,00031222 / 2.1$1,666
2295 VALLEJO STREET #5092024-04-22$1,000,0006501 / 1.0$1,538
1840 WASHINGTON STREET #7022024-04-22$1,410,0009852 / 2.0$1,431
2205 SACRAMENTO STREET #1042024-04-19$1,500,00015822 / 1.1$948
2090 PACIFIC AVENUE #5052024-04-19$1,500,00013631 / 1.0$1,101
2155 BUCHANAN STREET #22024-04-15$1,260,00010352 / 1.0$1,217
3130 CLAY STREET2024-04-10$2,185,00028233 / 2.0$774
2170 VALLEJO STREET #2012024-04-09$2,425,00021453 / 2.0$1,131
2150 VALLEJO STREET #22024-04-08$2,125,00015202 / 2.0$1,398
1880 JACKSON STREET #5052024-04-04$1,310,00011151 / 1.0$1,175
2526 CALIFORNIA STREET2024-04-02$1,650,00013482 / 2.1$1,224
2094 CALIFORNIA STREET2024-04-02$975,00010031 / 1.0$972
2090 PACIFIC AVENUE #3032024-04-01$1,300,00012531 / 1.0$1,038
1919 OCTAVIA STREET #42024-03-21$2,030,00017503 / 2.0$1,160
1885 JACKSON STREET #1012024-03-20$1,249,00010282 / 2.0$1,215
2760 SACRAMENTO STREET #72024-03-15$1,297,50012202 / 1.0$1,064
1830 JACKSON STREET #B2024-03-15$2,550,00018933 / 2.1$1,347
2255 CLAY STREET2024-03-14$2,900,00027123 / 3.0$1,069
2051 SCOTT STREET #4022024-03-05$810,0007621 / 1.0$1,063
1849 LYON STREET2024-03-04$2,500,00019734 / 3.0$1,267
3045 JACKSON STREET #6012024-02-22$1,187,18010891 / 1.0$1,090
2226 GREEN STREET2024-02-21$7,600,00003 / 3.1$0
1800 WASHINGTON STREET #1122024-02-21$685,0007961 / 1.0$861
2200 SACRAMENTO STREET #2062024-02-16$1,720,0009692 / 2.0$1,775
2865 JACKSON STREET #32024-02-14$2,060,00018253 / 2.0$1,129
2000 WASHINGTON STREET #PH2024-01-31$16,000,00004 / 4.2$0
2953 PACIFIC AVENUE2024-01-29$3,200,00002 / 2.1$0
2151 SACRAMENTO STREET #12024-01-26$800,0007951 / 1.0$1,006
2121 WEBSTER STREET #TH82024-01-23$4,900,00024783 / 3.0$1,977
1960 VALLEJO STREET #82024-01-22$4,700,00022943 / 3.0$2,049
2172 PACIFIC AVENUE #12024-01-10$2,400,00022803 / 2.1$1,053
1855 SACRAMENTO STREET #112024-01-10$975,00011092 / 1.0$879
1895 PACIFIC AVENUE #4062024-01-02$950,00011651 / 1.0$815
1800 WASHINGTON STREET #2192023-12-20$1,125,00010422 / 2.0$1,080
1701 JACKSON STREET #1042023-12-18$399,5494770 / 1.0$838
2121 WEBSTER STREET #5022023-12-14$3,900,00014342 / 2.0$2,720
1760 PACIFIC AVENUE #12023-12-06$650,0007201 / 1.0$903
1940 BROADWAY STREET #82023-12-06$8,000,00003 / 3.0$0
3065 CLAY STREET #112023-11-29$1,350,00001 / 1.0$0
2090 PACIFIC AVENUE #7012023-11-27$2,025,00017002 / 2.0$1,191
3114 CLAY STREET #52023-11-22$900,0008672 / 1.0$1,038
1810 JACKSON STREET #52023-11-09$2,500,00033654 / 3.1$743
2119 SCOTT STREET2023-11-09$2,075,00017752 / 2.0$1,169
1751 VALLEJO STREET2023-11-06$1,595,00002 / 2.0$0
2855 JACKSON STREET #3022023-11-03$2,125,00019453 / 2.0$1,093
2999 CALIFORNIA STREET #632023-11-03$630,0006131 / 1.0$1,028
1990 GREEN STREET #6012023-10-26$2,125,00015002 / 2.0$1,417
1945 WASHINGTON STREET #4022023-10-25$1,060,0009832 / 2.0$1,078
2200 PACIFIC AVENUE #9A2023-10-25$1,800,00015202 / 2.0$1,184
2315 DIVISADERO STREET #S2023-10-18$1,200,00011152 / 1.1$1,076
1945 WASHINGTON STREET #7022023-10-13$880,0009832 / 2.0$895
2230 PACIFIC AVENUE #1032023-10-10$946,0008051 / 1.0$1,175
2077 JACKSON STREET #3022023-10-06$855,0007001 / 1.0$1,221
1710 VALLEJO STREET2023-10-04$2,300,00022643 / 2.0$1,016
2946 CALIFORNIA STREET2023-10-04$1,800,00022993 / 2.1$783
2040 FRANKLIN STREET #6072023-10-03$1,000,00002 / 2.0$0
2878 SACRAMENTO STREET #42023-09-27$888,0007701 / 1.0$1,153
1840 WASHINGTON STREET #5012023-09-22$1,220,00010002 / 2.0$1,220
2259 CLAY STREET2023-09-21$3,700,00030303 / 3.0$1,221
1945 WASHINGTON STREET #4012023-09-20$1,040,0009752 / 2.0$1,067
2556 GOUGH STREET #A2023-09-18$815,0007991 / 1.0$1,020
2829 CALIFORNIA STREET #4C2023-09-11$2,225,00017693 / 2.0$1,258
2030 BROADWAY STREET #12023-09-06$1,798,00016052 / 2.0$1,120
2932 WASHINGTON STREET2023-09-01$2,490,00019313 / 2.0$1,289

Recently Sold Locations


Back to PACIFIC HEIGHTS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26