Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Over the last 90 days, 27 Condos have been reported as sold in PACIFIC HEIGHTS TOWERS. Final sale price ranged from $580,000 up to $8,400,000 pending possible revisions. The median sale price was $1,420,000 with a median Price Per Square Foot of $1,007. With currently 24 active listings, the absorption rate for this community is approximately 2.67 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202327$1,420,000$985
2022149$1,450,000$1,103
2021238$1,600,000$1,154
2020149$1,620,000$1,086
2019152$1,587,500$1,096

 

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2170 JACKSON STREET #12023-03-22$4,625,00033003 / 3.1$1,402
1835 FRANKLIN STREET #4022023-03-21$1,250,00015452 / 2.0$809
2919 PACIFIC AVENUE #102023-03-17$1,625,00011512 / 2.0$1,412
2040 FRANKLIN STREET #12062023-03-15$580,00000 / 1.0$0
1998 PACIFIC AVENUE #3032023-03-13$1,235,00010752 / 2.0$1,149
2364 PACIFIC AVENUE #62023-03-13$898,00001 / 1.0$0
2299 SACRAMENTO STREET #62023-03-08$1,325,00011752 / 1.0$1,128
2040 FRANKLIN STREET #5032023-03-03$1,351,00002 / 2.0$0
1835 FRANKLIN STREET #9022023-03-03$915,00015002 / 2.0$610
2522 OCTAVIA STREET #32023-02-28$678,0006731 / 1.0$1,007
2302 DIVISADERO STREET2023-02-22$2,785,00022724 / 2.1$1,226
2040 FRANKLIN STREET #11072023-02-15$1,200,00002 / 2.0$0
1900 BROADWAY STREET #22023-02-15$1,420,00015182 / 2.0$935
2295 VALLEJO STREET #3102023-02-14$1,600,00011852 / 2.0$1,350
3039 SACRAMENTO STREET2023-02-13$2,100,00015113 / 2.0$1,390
2200 PACIFIC AVENUE #9C2023-02-13$1,565,00018502 / 2.0$846
2200 SACRAMENTO STREET #7052023-02-08$1,500,0008601 / 1.1$1,744
1958 VALLEJO STREET #112023-02-03$8,400,00029204 / 4.1$2,877
2121 WEBSTER STREET #5072023-02-03$4,980,00019402 / 2.0$2,567
2900 PACIFIC AVENUE #2012023-02-01$3,350,00003 / 3.0$0
1865 CALIFORNIA STREET #22023-01-12$739,0006501 / 1.0$1,137
1940 SACRAMENTO STREET #32023-01-10$1,550,00017003 / 2.0$912
2248 CALIFORNIA STREET #22482023-01-06$1,800,00026634 / 2.2$676
2802 CLAY STREET2023-01-06$1,150,0009401 / 1.0$1,223
1740 FRANKLIN STREET #82023-01-05$1,295,00016883 / 1.1$767
2760 SACRAMENTO STREET #72023-01-04$1,300,00012202 / 1.0$1,066
2923 JACKSON STREET #22023-01-03$2,695,00028803 / 3.0$936
1925 GOUGH STREET #412022-12-22$4,750,00040003 / 3.1$1,188
2155 BUCHANAN STREET #82022-12-19$1,250,00010302 / 1.0$1,214
1800 WASHINGTON STREET #5132022-12-16$1,170,00011192 / 2.0$1,046
1870 JACKSON STREET #4022022-12-12$1,750,00019003 / 2.1$921
2782 JACKSON STREET2022-12-10$2,050,00019583 / 2.1$1,047
2100 PACIFIC AVENUE #8A2022-12-09$3,200,00027074 / 3.1$1,182
2134 GREEN STREET #12022-12-06$885,0008201 / 1.0$1,079
3132 WASHINGTON STREET2022-12-05$1,058,5758742 / 1.0$1,211
2341 FRANKLIN STREET #42022-11-29$1,000,00013061 / 1.0$766
2935 SACRAMENTO STREET2022-11-29$1,875,00018423 / 2.0$1,018
3192 SACRAMENTO STREET2022-11-18$1,600,00012722 / 2.0$1,258
2040 BROADWAY STREET #4022022-11-16$4,400,00023664 / 4.1$1,860
2127 BROADWAY STREET #52022-11-14$6,005,00027453 / 2.1$2,188
1902 LYON STREET #B2022-11-14$1,712,50014482 / 2.1$1,183
1840 WASHINGTON STREET #2032022-11-09$925,0008631 / 1.0$1,072
2614 BUCHANAN STREET #32022-11-09$1,495,00001 / 1.0$0
2295 VALLEJO STREET #4022022-11-09$1,105,0006601 / 1.0$1,674
2635 BUCHANAN STREET2022-11-04$2,650,00026333 / 3.0$1,006
1895 PACIFIC AVENUE #3012022-11-03$1,250,00011671 / 1.0$1,071
2210 VALLEJO STREET2022-10-28$4,995,00030754 / 3.1$1,624
2351 GREEN STREET2022-10-28$2,310,00017303 / 2.1$1,335
1958 VALLEJO STREET #42022-10-26$4,700,00033584 / 4.0$1,400
2135 CALIFORNIA STREET #52022-10-26$1,100,00010982 / 2.0$1,002
1885 VALLEJO STREET #52022-10-19$1,060,0009001 / 1.0$1,178
2801 JACKSON STREET #1042022-10-14$1,115,00011541 / 1.0$966
1925 GOUGH STREET #322022-10-13$4,999,00042344 / 3.1$1,181
1902 LYON STREET #A2022-10-11$2,050,00015192 / 2.0$1,350
2332 VALLEJO STREET2022-10-11$2,505,00016402 / 2.0$1,527
2950 CLAY STREET #2022022-10-07$1,449,00013003 / 2.0$1,115
2200 SACRAMENTO STREET #4042022-10-04$880,00001 / 2.0$0
2019 GREEN STREET2022-09-29$2,030,00013752 / 2.0$1,476
2121 WEBSTER STREET #1082022-09-26$4,700,00028883 / 4.0$1,627
2092 CALIFORNIA STREET2022-09-23$805,0008961 / 1.0$898
3234 WASHINGTON STREET #32022-09-02$1,350,00012242 / 2.0$1,103
3065 CLAY STREET #2032022-09-02$1,155,00011841 / 1.0$976
2134 GREEN STREET #32022-08-31$1,535,00013002 / 1.0$1,181
2040 FRANKLIN STREET #11072022-08-31$1,198,00002 / 2.0$0
1879 GREEN STREET2022-08-30$1,660,00002 / 2.0$0
1880 JACKSON STREET #1052022-08-29$1,300,00011151 / 1.0$1,166
2077 JACKSON STREET #2012022-08-24$1,100,00010002 / 2.0$1,100
2121 LAGUNA STREET #242022-08-24$750,0006801 / 1.0$1,103
2415 BUCHANAN STREET #22022-08-24$1,290,00010451 / 1.1$1,234
2200 PACIFIC AVENUE #9B2022-08-23$1,230,00011721 / 1.1$1,049
2009 DIVISADERO STREET #3A2022-08-22$1,055,0009692 / 2.0$1,089
2364 PACIFIC AVENUE #12022-08-19$825,00001 / 1.0$0
1800 WASHINGTON STREET #8172022-08-11$865,0007451 / 1.0$1,161
1885 JACKSON STREET #3012022-08-10$1,000,0008852 / 2.0$1,130
2090 PACIFIC AVENUE #3052022-08-10$1,450,00013631 / 1.0$1,064
2943 WASHINGTON STREET2022-08-05$2,275,00017673 / 2.0$1,287
2455 FRANKLIN STREET2022-07-29$1,620,00015082 / 2.0$1,074
1990 GREEN STREET #1022022-07-27$1,090,00002 / 1.0$0
2121 LAGUNA STREET #252022-07-25$875,0006601 / 1.0$1,326
76 PERINE PLACE2022-07-25$1,160,00011102 / 1.0$1,045
2829 CALIFORNIA STREET #62022-07-22$2,075,00015342 / 2.1$1,353
2880 JACKSON STREET2022-07-20$1,550,00015303 / 1.0$1,013
1740 FRANKLIN STREET #102022-07-19$1,450,00016883 / 1.1$859
2531 GOUGH STREET2022-07-19$2,275,00003 / 2.0$0
1835 FRANKLIN STREET #16012022-07-12$2,167,00015502 / 2.0$1,398
2541 CALIFORNIA STREET #72022-07-11$1,425,00014003 / 2.0$1,018
1925 PACIFIC AVENUE #22022-07-08$2,202,00016573 / 2.0$1,329
2100 GREEN STREET #5022022-07-08$2,700,00018502 / 2.1$1,459
3055 CALIFORNIA STREET #A2022-07-06$1,070,00002 / 2.0$0
2345 JACKSON STREET #42022-07-05$760,0005321 / 1.0$1,429
1817 CALIFORNIA STREET #1012022-07-01$840,0008402 / 1.1$1,000
22 PRESIDIO AVENUE2022-07-01$3,290,00023123 / 2.1$1,423
2100 PACIFIC AVENUE #7A2022-07-01$2,650,00027074 / 2.2$979
1650 BROADWAY STREET #3052022-06-30$1,230,0008161 / 1.1$1,507
2801 JACKSON STREET #3022022-06-30$1,289,00010651 / 1.0$1,210
2200 SACRAMENTO STREET #9042022-06-28$1,250,0008571 / 1.0$1,459
1933 JACKSON STREET2022-06-28$1,648,00015753 / 1.1$1,046
1855 SACRAMENTO STREET #122022-06-27$1,300,00014562 / 2.0$893
2447 FRANKLIN STREET2022-06-27$1,925,00018222 / 2.0$1,057
1701 JACKSON STREET #1092022-06-24$1,000,00010382 / 2.0$963
3047 CALIFORNIA STREET2022-06-24$2,150,00016583 / 2.0$1,297
2614 BUCHANAN STREET #12022-06-21$3,300,00029104 / 3.0$1,134

Recently Sold Locations


Back to PACIFIC HEIGHTS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-26