Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in THE AVERY

Over the last 180 days there has been only 1 reported sale in THE AVERY. A 3 bedroom, 3.1 bath Condo sold for $3,800,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$3,800,000$1,820
20232$2,275,000$1,469
20225$2,625,000$1,863
202112$3,565,000$1,960
20205$3,475,000$1,817
20195$3,750,000$1,883

 

Recently Sold Condos in THE AVERY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
488 FOLSOM STREET #37012024-03-28$3,800,00021953 / 3.1$1,731
488 FOLSOM STREET #33022023-06-14$2,200,00015492 / 2.1$1,420
488 FOLSOM STREET #41042023-04-18$2,350,00015492 / 2.1$1,517
488 FOLSOM STREET #35012022-06-09$3,750,00020533 / 3.0$1,827
488 FOLSOM STREET #42032022-05-20$1,775,0009211 / 1.1$1,927
488 FOLSOM #42052022-04-05$3,085,00016522 / 2.1$1,867
488 FOLSOM STREET #40042022-03-17$2,625,00015492 / 2.1$1,695
488 FOLSOM STREET #41062022-01-07$1,995,00011422 / 2.0$1,747
488 FOLSOM #54022021-12-17$11,150,00043123 / 3.1$2,586
488 FOLSOM STREET #48052021-11-10$3,500,00018112 / 2.1$1,933
488 FOLSOM STREET #40062021-10-15$1,950,00011422 / 2.0$1,708
488 FOLSOM STREET #40032021-09-17$1,630,0009211 / 1.1$1,770
488 FOLSOM STREET #52012021-07-30$5,350,00021593 / 3.0$2,478
488 FOLSOM STREET #43012021-07-23$3,700,00019343 / 3.0$1,913
488 FOLSOM STREET #37042021-07-16$2,500,00015442 / 2.1$1,619
488 FOLSOM #40052021-06-09$2,885,00016522 / 2.1$1,746
488 FOLSOM #47022021-05-21$4,550,00020643 / 3.0$2,204
488 FOLSOM STREET #42012021-05-18$3,630,00019343 / 3.0$1,877
488 FOLSOM STREET #48032021-04-23$3,400,00018322 / 2.1$1,856
488 FOLSOM #53022021-01-25$9,250,00043123 / 3.1$2,145
488 FOLSOM STREET #50012020-10-01$4,675,00021593 / 3.0$2,165
488 FOLSOM STREET #35042020-09-30$2,200,00015462 / 2.1$1,423
488 FOLSOM #36052020-07-16$2,705,00016502 / 2.1$1,639
488 FOLSOM STREET #40012020-04-17$3,475,00019343 / 3.0$1,797
488 FOLSOM #47012020-03-23$4,295,00021593 / 3.0$1,989
488 FOLSOM STREET #34012019-11-15$3,800,00020533 / 3.0$1,851
488 FOLSOM STREET #35062019-08-02$1,865,0009641 / 1.0$1,935
488 FOLSOM #44022019-08-01$4,175,00018883 / 3.0$2,211
488 FOLSOM STREET #34062019-07-10$1,850,0009641 / 1.0$1,919
488 FOLSOM STREET #35012019-07-01$3,750,00020533 / 3.0$1,827

Recently Sold Locations


Back to THE AVERY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23