Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in THE SUTTERFIELD

Over the last 180 days there has been only 1 reported sale in THE SUTTERFIELD. A 1 bedroom, 1.0 bath Condo sold for $660,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$600,000$905
20236$935,000$930
20224$935,000$899
20218$799,000$1,036
20202$1,095,000$531
20193$1,283,000$1,055

 

Recently Sold Condos in THE SUTTERFIELD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1483 SUTTER STREET #5222024-07-17$660,0007801 / 1.0$846
1483 SUTTER STREET #14022024-02-23$540,0006501 / 1.0$831
1483 SUTTER STREET #7142024-01-30$1,030,00011652 / 2.0$884
1483 SUTTER STREET #7232024-01-08$480,0005300 / 1.0$906
1483 SUTTER STREET #7122023-07-28$1,100,00013362 / 2.0$823
1483 SUTTER STREET #6062023-07-28$895,00011282 / 2.0$793
1483 SUTTER STREET #6022023-07-26$625,0006501 / 1.0$962
1483 SUTTER STREET #5202023-03-20$755,0007751 / 1.0$974
1483 SUTTER STREET #6052023-03-10$975,00013162 / 2.0$741
1483 SUTTER STREET #17072023-02-22$1,400,00014032 / 2.0$998
1483 SUTTER STREET #4022022-10-31$555,0006501 / 1.0$854
1483 SUTTER STREET #9062022-10-26$1,130,00011282 / 2.0$1,002
1483 SUTTER STREET #4192022-05-31$740,0007581 / 1.0$976
1483 SUTTER STREET #10052022-01-10$1,300,00014402 / 2.0$903
1483 SUTTER STREET #6212021-10-19$795,0007751 / 1.0$1,026
1483 SUTTER STREET #4192021-09-02$765,0007581 / 1.0$1,009
1483 SUTTER STREET #10012021-09-02$1,025,00010501 / 1.0$976
1483 SUTTER STREET #6102021-07-29$799,0007671 / 1.0$1,042
1483 SUTTER STREET #4232021-06-10$550,0005300 / 1.0$1,038
1483 SUTTER STREET #5202021-04-29$799,0007751 / 1.0$1,031
1483 SUTTER STREET #4042021-03-24$1,150,00013162 / 2.0$874
1483 SUTTER STREET #6162021-03-24$900,0008051 / 1.0$1,118
1483 SUTTER STREET #8032020-09-04$850,00001 / 1.0$0
1483 SUTTER STREET #15062020-02-24$1,340,00011302 / 2.0$1,186
1483 SUTTER STREET #5012019-11-22$870,0008011 / 1.0$1,086
1483 SUTTER STREET #12062019-11-12$1,283,00011282 / 2.0$1,137
1483 SUTTER STREET #4122019-06-24$1,350,00013362 / 2.0$1,010

Recently Sold Locations


Back to THE SUTTERFIELD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-06