Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in THE TOWERS AT EMBARCADERO SOUTH

Over the last 90 days, 4 Condos have been reported as sold in THE TOWERS AT EMBARCADERO SOUTH. Final sale price ranged from $1,335,088 up to $1,400,000 pending possible revisions. The median sale price was $1,350,000 with a median Price Per Square Foot of $1,121.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$1,350,000$1,123
20236$1,190,000$1,061
202210$1,517,500$1,236
202116$1,359,444$1,141
20209$1,375,000$1,037
201911$1,385,000$1,197

 

Recently Sold Condos in THE TOWERS AT EMBARCADERO SOUTH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
88 KING STREET #7242024-10-03$1,400,00011402 / 2.0$1,228
88 KING STREET #7112024-09-25$1,335,08812422 / 2.0$1,075
88 KING STREET #9042024-07-31$1,350,00011672 / 2.0$1,157
88 KING STREET #4032024-07-18$1,350,00012443 / 2.0$1,085
88 KING STREET #14092024-04-24$1,595,00010902 / 2.0$1,463
88 KING STREET #6042024-03-15$1,085,00011452 / 2.0$948
88 KING STREET #3062024-03-14$1,020,00011652 / 2.0$876
88 KING STREET #10092023-11-15$1,400,00011672 / 2.0$1,200
88 KING STREET #1252023-09-12$1,175,00012552 / 2.1$936
88 KING STREET #1122023-08-15$1,180,00014002 / 2.0$843
88 KING STREET #1242023-07-11$1,169,00013622 / 2.1$858
88 KING STREET #9192023-06-07$1,200,00012332 / 2.0$973
88 KING STREET #11192023-04-14$1,230,00011152 / 2.0$1,103
88 KING STREET #7132022-10-07$1,395,80013022 / 2.0$1,072
88 KING STREET #11172022-08-26$1,535,00014123 / 2.0$1,087
88 KING STREET #11222022-08-22$1,999,00014123 / 2.0$1,416
88 KING STREET #7162022-08-04$1,500,00012272 / 2.0$1,222
88 KING STREET #6072022-06-29$1,550,00011652 / 2.0$1,330
88 KING STREET #9172022-04-22$1,550,00012452 / 2.0$1,245
88 KING STREET #3202022-04-21$1,300,00011202 / 2.0$1,161
88 KING STREET #7012022-02-11$1,718,88813192 / 2.0$1,303
88 KING STREET #3182022-02-02$1,300,00011162 / 2.0$1,165
88 KING STREET #7182022-01-31$1,475,00011162 / 2.0$1,322
88 KING STREET #3042021-12-07$1,325,00011452 / 2.0$1,157
88 KING STREET #12082021-11-05$1,720,00014123 / 2.0$1,218
88 KING STREET #4222021-10-22$1,037,5009341 / 1.0$1,111
88 KING STREET #8222021-10-21$1,828,00014404 / 2.0$1,269
88 KING STREET #12192021-10-15$1,475,00011152 / 2.0$1,323
88 KING STREET #8172021-10-08$1,305,00011632 / 2.0$1,122
88 KING STREET #11212021-08-25$1,700,00002 / 2.0$0
88 KING STREET #8162021-08-16$1,625,00012282 / 2.0$1,323
88 KING STREET #4172021-08-03$1,300,00012053 / 2.0$1,079
88 KING STREET #9202021-07-30$1,595,00011452 / 2.0$1,393
88 KING STREET #7122021-07-26$1,305,00011412 / 2.0$1,144
88 KING STREET ##5212021-06-04$1,285,00011452 / 2.0$1,122
88 KING STREET #6182021-04-26$1,330,00002 / 2.0$0
88 KING STREET #3132021-04-14$1,299,00013632 / 2.0$953
88 KING STREET #1032021-03-30$1,390,00013483 / 3.0$1,031
88 KING STREET #7112021-02-01$1,388,88812422 / 2.0$1,118
88 KING STREET #14072020-12-11$2,995,00035963 / 3.1$833
88 KING STREET #14082020-11-24$1,375,00013503 / 2.0$1,019
88 KING STREET #4152020-09-16$1,125,00011272 / 2.0$998
88 KING STREET #5212020-08-31$1,235,00011452 / 2.0$1,079
88 KING STREET #4112020-07-27$1,395,00012792 / 2.0$1,091
88 KING STREET #1102020-05-01$1,300,00013352 / 2.1$974
88 KING STREET #11042020-03-12$1,537,50002 / 2.0$0
88 KING STREET #6052020-03-03$1,206,0009251 / 1.0$1,304
88 KING STREET #6252020-03-02$1,745,00013403 / 2.0$1,302
88 KING STREET #8142019-12-30$1,350,00011812 / 2.0$1,143
88 KING STREET #6022019-09-19$1,460,00011402 / 2.0$1,281
88 KING STREET #1242019-09-18$1,330,00014652 / 2.1$908
88 KING #3242019-09-03$1,310,00011402 / 2.0$1,149
88 KING STREET #7062019-07-31$1,385,00011652 / 2.0$1,189
88 KING STREET #1062019-05-28$1,300,00012932 / 2.0$1,005
88 KING STREET #8152019-05-22$1,399,00011652 / 2.0$1,201
88 KING STREET #13082019-05-15$1,750,00014123 / 2.0$1,239
88 KING STREET #1232019-03-28$1,310,00013362 / 2.0$981
88 KING STREET #9042019-03-15$1,540,00011672 / 2.0$1,320
88 KING STREET #9212019-01-29$1,675,00011672 / 2.0$1,435

Recently Sold Locations


Back to THE TOWERS AT EMBARCADERO SOUTH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-04