Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Browse by Zip Code > Condos For Sale in 94109

Currently, there 81 ACTIVE Condo Listings at this time for the zip code 94109. Asking Prices range from $168,000 to $29,000,000 with an average price of $1,894,913 and a Avg Price Per Square Foot of $1,141.

Market Reports


The resale activity for condos in 94109 for the second quarter increased 42.9% with 100 sold compared to 70 in the second quarter of 2023.

The Median Sale Price for condos sold in 94109 for the second quarter increased 29.5% with a median price of $1,150,000 as compared to $888,000 in the second quarter of 2023.

Recent 94109 Blog Posts

3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Featured Communities

Browse active condo listings in PACIFIC HEIGHTS TOWERS
PACIFIC HEIGHTS TOWERS

21 Listings
$502,159 to $29,000,000

Browse active condo listings in GRAMERCY TOWERS
GRAMERCY TOWERS

9 Listings
$450,000 to $2,695,000

Browse active condo listings in ORAN
ORAN

5 Listings
$361,335 to $649,000

Browse active condo listings in FONTANA EAST
FONTANA EAST

5 Listings
$475,000 to $3,300,000

Browse active condo listings in DANIEL BURNHAM COURT
DANIEL BURNHAM COURT

3 Listings
$575,000 to $775,000

Browse active condo listings in ONE ELEVEN
ONE ELEVEN

3 Listings
$570,000 to $860,000

Browse 94109 Condos For Sale by Community

Community# Listings Min Price Max Price
1025 LOMBARD STREET 0 $0 $0
1030 BUSH STREET 0 $0 $0
1038 1042 PINE STREET 0 $0 $0
1070 POST STREET 1 $1,150,000 $1,150,000
1090 CHESTNUT STREET 0 $0 $0
1100 EDDY STREET 0 $0 $0
1100 LEAVENWORTH STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1145 1155 PINE STREET 0 $0 $0
1151 SUTTER STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1155 LEAVENWORTH STREET 0 $0 $0
1158 SUTTER STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1200 CALIFORNIA 1 $2,200,000 $2,200,000
1200 GOUGH 0 $0 $0
1218 LEAVENWORTH STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1245 BROADWAY 0 $0 $0
1250 LEAVENWORTH STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1264 BUSH STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1280 ELLIS STREET 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1317 HYDE STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1350 CALIFORNIA 1 $675,000 $675,000
1355 PACIFIC AVENUE 0 $0 $0
1380 GREENWICH 0 $0 $0
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1433 BUSH STREET 1 $595,000 $595,000
1440 BROADWAY 1 $699,000 $699,000
1441 JONES STREET 0 $0 $0
1450 FRANKLIN STREET 1 $875,000 $875,000
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 0 $0 $0
1463 GREEN STREET 0 $0 $0
1492 LARKIN STREET 0 $0 $0
1510 JACKSON STREET 1 $649,000 $649,000
1514 CLAY STREET 0 $0 $0
1520 1530 LARKIN STREET 0 $0 $0
1530 JONES STREET 0 $0 $0
1540 1544 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
1546 1556 JONES STREET 0 $0 $0
1601 LARKIN STREET 1 $1,695,000 $1,695,000
1601 PACIFIC 0 $0 $0
1610 SACRAMENTO STREET 0 $0 $0
1624 LARKIN STREET 0 $0 $0
1635 BUSH STREET 0 $0 $0
1635 CALIFORNIA STREET 0 $0 $0
1645 PACIFIC 1 $468,223 $468,223
1650 JACKSON 1 $1,100,000 $1,100,000
1700 GOUGH 0 $0 $0
1718 LARKIN STREET 0 $0 $0
1720 CLAY STREET 1 $770,000 $770,000
1725 HYDE STREET 1 $1,025,000 $1,025,000
1731 LARKIN STREET 0 $0 $0
1776 SACRAMENTO STREET 0 $0 $0
1789 WASHINGTON STREET 0 $0 $0
1805 PINE STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1868 VAN NESS AVENUE 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1901 CALIFORNIA 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
195 7TH STREET 1 $237,000 $237,000
2111 HYDE STREET 1 $2,295,000 $2,295,000
2164 HYDE STREET 0 $0 $0
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 0 $0 $0
238 OLIVE 0 $0 $0
2415 VAN NESS 1 $479,000 $479,000
2444 VAN NESS AVENUE 0 $0 $0
2815 POLK STREET 0 $0 $0
66 CLEARY COURT 1 $995,000 $995,000
719 LARKIN STREET 1 $388,000 $388,000
735 GEARY STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
81 FRANK NORRIS 1 $670,000 $670,000
827 NORTH POINT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 BUSH STREET 0 $0 $0
901 BUSH 0 $0 $0
989 SUTTER STREET 0 $0 $0
AXIS 1 $699,000 $699,000
BLANC 0 $0 $0
BLU CONDOMINIUMS OF SAN FRANCISCO 1 $3,395,000 $3,395,000
BROADWAY TOWERS 1 $875,000 $875,000
CANDELA RUSSIAN HILL 0 $0 $0
CATHEDRAL TOWER 0 $0 $0
CHELSEA COURT 0 $0 $0
CHESTNUT 1 $6,950,000 $6,950,000
CITY CENTRAL 0 $0 $0
CLAY JONES 3 $1,295,000 $8,500,000
CROWN TOWERS 0 $0 $0
DANIEL BURNHAM COURT 3 $575,000 $775,000
EICHLER SUMMIT 0 $0 $0
FAIRMONT HERITAGE PLACE 1 $168,000 $168,000
FILBERT COTTAGES 0 $0 $0
FONTANA EAST 5 $475,000 $3,300,000
FONTANA WEST 2 $719,000 $825,000
GRAMERCY TOWERS 9 $450,000 $2,695,000
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
JACKSON PLAZA 0 $0 $0
LA GALLERIA 0 $0 $0
LA MIRADA 1 $12,850,000 $12,850,000
LAGUNA HEIGHTS 0 $0 $0
MAISON PACIFIC 3 $828,000 $3,698,000
MARINA CHATEAU 1 $749,000 $749,000
MARQUEE LOFTS 0 $0 $0
MYRTLE STREET FLATS 0 $0 $0
NOB HILL PLACE 0 $0 $0
NOIR 0 $0 $0
ONE ELEVEN 3 $570,000 $860,000
ORAN 5 $361,335 $649,000
PACIFIC HEIGHTS TOWERS 21 $502,159 $29,000,000
PALM ROYAL 0 $0 $0
PINE TERRACE 0 $0 $0
POST INTERNATIONAL 1 $700,000 $700,000
REDSTONE 0 $0 $0
ROCKWELL 2 $329,707 $364,772
RUBI 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
SUTTER HEIGHTS 0 $0 $0
SUTTER NORTH 1 $395,000 $395,000
THE ARTANI 0 $0 $0
THE ARUNDEL 1 $1,130,000 $1,130,000
THE AUSTIN 1 $525,000 $525,000
THE BELGRAVIA 0 $0 $0
THE BELLAIRE TOWER 0 $0 $0
THE CARLISLE 0 $0 $0
THE COMSTOCK 2 $2,350,000 $3,795,000
THE COURTYARD 0 $0 $0
THE GARAGE ON HYDE 0 $0 $0
THE HAMILTON 1 $349,000 $349,000
THE LOMBARDIA 0 $0 $0
THE MALLOW BUILDING 0 $0 $0
THE MARLOW 2 $820,000 $1,480,000
THE MEDITERRANEAN 1 $649,000 $649,000
THE MIDTOWN 1 $1,049,000 $1,049,000
THE MONTAIRE 2 $870,000 $1,690,000
THE REGIS 0 $0 $0
THE SUTTERFIELD 1 $899,000 $899,000
WASHINGTON SQUARE WEST 1 $1,095,000 $1,095,000
YERBA BUENA LOFTS 1 $448,888 $448,888

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26