Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Browse by Zip Code > Condos For Sale in 94109

Currently, there 107 ACTIVE Condo Listings at this time for the zip code 94109. Asking Prices range from $198,000 to $35,000,000 with an average price of $1,927,510 and a Avg Price Per Square Foot of $1,185.

Market Reports


The resale activity for condos in 94109 for the fourth quarter increased 18.8% with 57 sold compared to 48 in the fourth quarter of 2022.

The Median Sale Price for condos sold in 94109 for the fourth quarter decreased 5.8% with a median price of $855,000 as compared to $908,000 in the fourth quarter of 2022.

Recent 94109 Blog Posts

3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Featured Communities

Browse active condo listings in PACIFIC HEIGHTS TOWERS
PACIFIC HEIGHTS TOWERS

15 Listings
$699,000 to $35,000,000

Browse active condo listings in MAISON PACIFIC
MAISON PACIFIC

10 Listings
$798,000 to $1,808,000

Browse active condo listings in DANIEL BURNHAM COURT
DANIEL BURNHAM COURT

7 Listings
$598,000 to $899,000

Browse active condo listings in GRAMERCY TOWERS
GRAMERCY TOWERS

7 Listings
$475,000 to $1,195,000

Browse active condo listings in ORAN
ORAN

5 Listings
$361,335 to $649,000

Browse active condo listings in 1200 CALIFORNIA
1200 CALIFORNIA

4 Listings
$1,995,000 to $2,575,000

Browse 94109 Condos For Sale by Community

Community# Listings Min Price Max Price
1025 LOMBARD STREET 0 $0 $0
1030 BUSH STREET 0 $0 $0
1038 1042 PINE STREET 0 $0 $0
1070 POST STREET 0 $0 $0
1090 CHESTNUT STREET 1 $8,900,000 $8,900,000
1100 EDDY STREET 0 $0 $0
1100 LEAVENWORTH STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1145 1155 PINE STREET 0 $0 $0
1151 SUTTER STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1155 LEAVENWORTH STREET 1 $649,000 $649,000
1158 SUTTER STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1200 CALIFORNIA 4 $1,995,000 $2,575,000
1200 GOUGH 0 $0 $0
1218 LEAVENWORTH STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1245 BROADWAY 0 $0 $0
1250 LEAVENWORTH STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1264 BUSH STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1280 ELLIS STREET 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1317 HYDE STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1350 CALIFORNIA 0 $0 $0
1355 PACIFIC AVENUE 0 $0 $0
1380 GREENWICH 1 $1,049,000 $1,049,000
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1433 BUSH STREET 0 $0 $0
1440 BROADWAY 0 $0 $0
1441 JONES STREET 0 $0 $0
1450 FRANKLIN STREET 1 $331,448 $331,448
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 0 $0 $0
1463 GREEN STREET 0 $0 $0
1492 LARKIN STREET 2 $960,000 $999,000
1514 CLAY STREET 0 $0 $0
1520 1530 LARKIN STREET 0 $0 $0
1530 JONES STREET 0 $0 $0
1540 1544 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
1546 1556 JONES STREET 0 $0 $0
1601 LARKIN STREET 0 $0 $0
1601 PACIFIC 0 $0 $0
1610 SACRAMENTO STREET 0 $0 $0
1624 LARKIN STREET 1 $749,000 $749,000
1635 BUSH STREET 0 $0 $0
1635 CALIFORNIA STREET 1 $998,000 $998,000
1645 PACIFIC 1 $1,649,000 $1,649,000
1650 JACKSON 1 $758,000 $758,000
1700 GOUGH 0 $0 $0
1718 LARKIN STREET 0 $0 $0
1720 CLAY STREET 0 $0 $0
1725 HYDE STREET 0 $0 $0
1731 LARKIN STREET 0 $0 $0
1776 SACRAMENTO STREET 2 $995,000 $1,095,000
1789 WASHINGTON STREET 0 $0 $0
1805 PINE STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1868 VAN NESS AVENUE 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1901 CALIFORNIA 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
195 7TH STREET 0 $0 $0
2111 HYDE STREET 1 $1,900,000 $1,900,000
2164 HYDE STREET 1 $2,995,000 $2,995,000
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 0 $0 $0
238 OLIVE 0 $0 $0
2415 VAN NESS 1 $497,000 $497,000
2444 VAN NESS AVENUE 0 $0 $0
2815 POLK STREET 0 $0 $0
66 CLEARY COURT 1 $998,000 $998,000
719 LARKIN STREET 1 $392,398 $392,398
735 GEARY STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
81 FRANK NORRIS 0 $0 $0
827 NORTH POINT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 BUSH STREET 0 $0 $0
901 BUSH 1 $469,000 $469,000
989 SUTTER STREET 0 $0 $0
AXIS 0 $0 $0
BLANC 0 $0 $0
BLU CONDOMINIUMS OF SAN FRANCISCO 0 $0 $0
BROADWAY TOWERS 2 $1,895,000 $2,190,000
CANDELA RUSSIAN HILL 0 $0 $0
CATHEDRAL TOWER 3 $759,000 $3,750,000
CHELSEA COURT 1 $799,000 $799,000
CHESTNUT 1 $6,950,000 $6,950,000
CITY CENTRAL 0 $0 $0
CLAY JONES 1 $9,988,000 $9,988,000
CROWN TOWERS 0 $0 $0
DANIEL BURNHAM COURT 7 $598,000 $899,000
EICHLER SUMMIT 0 $0 $0
FAIRMONT HERITAGE PLACE 1 $198,000 $198,000
FILBERT COTTAGES 1 $3,395,000 $3,395,000
FONTANA EAST 2 $475,000 $1,288,000
FONTANA WEST 0 $0 $0
GRAMERCY TOWERS 7 $475,000 $1,195,000
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
JACKSON PLAZA 0 $0 $0
LA GALLERIA 0 $0 $0
LA MIRADA 2 $4,995,000 $12,850,000
LAGUNA HEIGHTS 0 $0 $0
MAISON PACIFIC 10 $798,000 $1,808,000
MARINA CHATEAU 1 $630,000 $630,000
MARQUEE LOFTS 1 $939,000 $939,000
MYRTLE STREET FLATS 0 $0 $0
NOB HILL PLACE 0 $0 $0
NOIR 0 $0 $0
ONE ELEVEN 3 $589,000 $1,029,000
ORAN 5 $361,335 $649,000
PACIFIC HEIGHTS TOWERS 15 $699,000 $35,000,000
PALM ROYAL 0 $0 $0
PINE TERRACE 1 $1,050,000 $1,050,000
POST INTERNATIONAL 2 $695,000 $1,025,000
REDSTONE 0 $0 $0
ROCKWELL 1 $1,650,000 $1,650,000
RUBI 1 $618,000 $618,000
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
SUTTER HEIGHTS 0 $0 $0
SUTTER NORTH 1 $419,505 $419,505
THE ARTANI 0 $0 $0
THE ARUNDEL 0 $0 $0
THE AUSTIN 1 $720,000 $720,000
THE BELGRAVIA 0 $0 $0
THE BELLAIRE TOWER 0 $0 $0
THE CARLISLE 0 $0 $0
THE COMSTOCK 2 $1,125,000 $1,195,000
THE COURTYARD 0 $0 $0
THE GARAGE ON HYDE 0 $0 $0
THE HAMILTON 2 $369,000 $388,000
THE LOMBARDIA 1 $925,000 $925,000
THE MALLOW BUILDING 0 $0 $0
THE MARLOW 3 $799,000 $1,595,000
THE MEDITERRANEAN 1 $879,000 $879,000
THE MIDTOWN 0 $0 $0
THE MONTAIRE 2 $895,000 $1,690,000
THE REGIS 0 $0 $0
THE SUTTERFIELD 2 $709,000 $988,000
WASHINGTON SQUARE WEST 0 $0 $0
YERBA BUENA LOFTS 3 $459,998 $779,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-29