Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Browse by Zip Code > Condos For Sale in 94109

Currently, there 70 ACTIVE Condo Listings at this time for the zip code 94109. Asking Prices range from $296,814 to $35,000,000 with an average price of $2,220,570 and a Avg Price Per Square Foot of $1,121.

Market Reports


The resale activity for condos in 94109 for the fourth quarter decreased 57.4% with 49 sold compared to 115 in the fourth quarter of 2021.

The Median Sale Price for condos sold in 94109 for the fourth quarter decreased 27.4% with a median price of $908,000 as compared to $1,250,000 in the fourth quarter of 2021.

Recent 94109 Blog Posts

3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Featured Communities

Browse active condo listings in PACIFIC HEIGHTS TOWERS
PACIFIC HEIGHTS TOWERS

25 Listings
$299,000 to $35,000,000

Browse active condo listings in GRAMERCY TOWERS
GRAMERCY TOWERS

5 Listings
$475,000 to $950,000

Browse active condo listings in THE HAMILTON
THE HAMILTON

4 Listings
$359,000 to $500,000

Browse active condo listings in BLU CONDOMINIUMS OF SAN FRANCISCO
BLU CONDOMINIUMS OF SAN FRANCISCO

3 Listings
$1,075,000 to $1,435,000

Browse active condo listings in FONTANA EAST
FONTANA EAST

3 Listings
$649,000 to $1,895,000

Browse active condo listings in YERBA BUENA LOFTS
YERBA BUENA LOFTS

3 Listings
$481,899 to $1,398,000

Browse 94109 Condos For Sale by Community

Community# Listings Min Price Max Price
1025 LOMBARD STREET 0 $0 $0
1030 BUSH STREET 0 $0 $0
1038 1042 PINE STREET 0 $0 $0
1070 POST STREET 0 $0 $0
1090 CHESTNUT STREET 0 $0 $0
1100 EDDY STREET 0 $0 $0
1100 LEAVENWORTH STREET 1 $988,000 $988,000
1125 FRANCISCO STREET 0 $0 $0
1145 1155 PINE STREET 0 $0 $0
1151 SUTTER STREET 1 $985,000 $985,000
1155 LEAVENWORTH STREET 0 $0 $0
1158 SUTTER STREET 1 $849,000 $849,000
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1200 CALIFORNIA 1 $2,625,000 $2,625,000
1200 GOUGH 0 $0 $0
1218 LEAVENWORTH STREET 0 $0 $0
1237 CHESTNUT STREET 1 $1,325,000 $1,325,000
1245 BROADWAY 0 $0 $0
1250 LEAVENWORTH STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1264 BUSH STREET 0 $0 $0
1268 LOMBARD 2 $3,295,000 $3,995,000
1269 LOMBARD 0 $0 $0
1280 ELLIS STREET 0 $0 $0
1310 GREENWICH STREET 1 $3,395,000 $3,395,000
1317 HYDE STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1350 CALIFORNIA 0 $0 $0
1355 PACIFIC AVENUE 0 $0 $0
1380 GREENWICH 0 $0 $0
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1433 BUSH STREET 0 $0 $0
1440 BROADWAY 1 $875,000 $875,000
1441 JONES STREET 0 $0 $0
1450 FRANKLIN STREET 0 $0 $0
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 1 $825,000 $825,000
1463 GREEN STREET 0 $0 $0
1514 CLAY STREET 0 $0 $0
1520 1530 LARKIN STREET 0 $0 $0
1530 JONES STREET 0 $0 $0
1540 1544 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
1546 1556 JONES STREET 0 $0 $0
1601 LARKIN STREET 0 $0 $0
1601 PACIFIC 0 $0 $0
1610 SACRAMENTO STREET 1 $1,495,000 $1,495,000
1624 LARKIN STREET 1 $1,549,000 $1,549,000
1635 BUSH STREET 0 $0 $0
1635 CALIFORNIA STREET 0 $0 $0
1645 PACIFIC 0 $0 $0
1650 JACKSON 0 $0 $0
1700 GOUGH 1 $609,000 $609,000
1718 LARKIN STREET 0 $0 $0
1720 CLAY STREET 1 $825,000 $825,000
1725 HYDE STREET 0 $0 $0
1731 LARKIN STREET 0 $0 $0
1776 SACRAMENTO STREET 0 $0 $0
1789 WASHINGTON STREET 0 $0 $0
1805 PINE STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1868 VAN NESS AVENUE 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1901 CALIFORNIA 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
195 7TH STREET 1 $448,000 $448,000
2111 HYDE STREET 0 $0 $0
2164 HYDE STREET 0 $0 $0
2222 HYDE STREET 1 $3,395,000 $3,395,000
2240 HYDE 0 $0 $0
2363 LARKIN 2 $850,000 $1,195,000
238 OLIVE 0 $0 $0
2415 VAN NESS 1 $738,000 $738,000
2444 VAN NESS AVENUE 0 $0 $0
2815 POLK STREET 0 $0 $0
66 CLEARY COURT 0 $0 $0
719 LARKIN STREET 1 $377,285 $377,285
735 GEARY STREET 1 $630,000 $630,000
757 NORTH POINT 0 $0 $0
81 FRANK NORRIS 0 $0 $0
827 NORTH POINT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 BUSH STREET 0 $0 $0
901 BUSH 0 $0 $0
989 SUTTER STREET 0 $0 $0
AXIS 0 $0 $0
BLANC 0 $0 $0
BLU CONDOMINIUMS OF SAN FRANCISCO 3 $1,075,000 $1,435,000
BROADWAY TOWERS 0 $0 $0
CANDELA RUSSIAN HILL 1 $1,995,000 $1,995,000
CATHEDRAL TOWER 1 $1,599,000 $1,599,000
CHELSEA COURT 0 $0 $0
CHESTNUT 2 $3,495,000 $6,950,000
CITY CENTRAL 0 $0 $0
CLAY JONES 2 $1,595,000 $3,795,000
CROWN TOWERS 1 $648,000 $648,000
DANIEL BURNHAM COURT 2 $628,000 $695,000
EICHLER SUMMIT 2 $3,750,000 $6,200,000
FILBERT COTTAGES 0 $0 $0
FONTANA EAST 3 $649,000 $1,895,000
FONTANA WEST 0 $0 $0
GRAMERCY TOWERS 5 $475,000 $950,000
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
JACKSON PLAZA 0 $0 $0
LA GALLERIA 0 $0 $0
LA MIRADA 0 $0 $0
LAGUNA HEIGHTS 0 $0 $0
MARINA CHATEAU 0 $0 $0
MARQUEE LOFTS 0 $0 $0
MYRTLE STREET FLATS 0 $0 $0
NOB HILL PLACE 0 $0 $0
NOIR 0 $0 $0
ONE ELEVEN 2 $520,000 $799,000
ORAN 3 $549,000 $899,000
PACIFIC HEIGHTS TOWERS 25 $299,000 $35,000,000
PALM ROYAL 0 $0 $0
PINE TERRACE 1 $860,000 $860,000
POST INTERNATIONAL 0 $0 $0
REDSTONE 0 $0 $0
ROCKWELL 2 $1,125,000 $1,450,000
RUBI 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
SUTTER HEIGHTS 0 $0 $0
SUTTER NORTH 1 $589,000 $589,000
THE ARTANI 1 $699,000 $699,000
THE ARUNDEL 0 $0 $0
THE BELGRAVIA 0 $0 $0
THE BELLAIRE TOWER 0 $0 $0
THE CARLISLE 0 $0 $0
THE COMSTOCK 2 $1,500,000 $1,695,000
THE COURTYARD 0 $0 $0
THE GARAGE ON HYDE 0 $0 $0
THE HAMILTON 4 $359,000 $500,000
THE LOMBARDIA 3 $1,780,000 $2,800,000
THE MALLOW BUILDING 0 $0 $0
THE MARLOW 1 $890,000 $890,000
THE MEDITERRANEAN 0 $0 $0
THE MIDTOWN 0 $0 $0
THE MONTAIRE 0 $0 $0
THE REGIS 0 $0 $0
THE SUTTERFIELD 0 $0 $0
THE TOWER AT NOB HILL WEST 1 $1,048,000 $1,048,000
WASHINGTON SQUARE WEST 0 $0 $0
YERBA BUENA LOFTS 3 $481,899 $1,398,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-24