Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > RUSSIAN HILL Condos For Sale

RUSSIAN HILL Condos Condos For Sale

If you're looking for a friendly residential atmosphere with a lot of community participation, Russian Hill might be the right place for you. Russian Hill is very walkable (though hilly), so Fisherman's wharf and the Embarcadero is easily at your fingertips. You can also jump on the Mason or Hyde line cable cars to get to downtown or other parts of San Francisco. But you don't really need to leave the neighborhood to enjoy San Francisco - book shops, trendy restaurants, cafe's and local shops adorn most of Russian Hill, making it a very desireable neighborhood.

Because of it's elevation, many condos in Russian Hill offer dazzling views of the Bay, and because of that, you'll find some luxury highrises here with endless views.

Currently, there are 26 active Condo listings in RUSSIAN HILL priced from $198,000 to $12,850,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in MAISON PACIFIC
MAISON PACIFIC

10 Listings
$798,000 to $1,808,000

Browse active condo listings in FONTANA EAST
FONTANA EAST

2 Listings
$475,000 to $1,288,000

Browse active condo listings in THE ROYAL TOWERS
THE ROYAL TOWERS

2 Listings
$4,250,000 to $11,500,000

Browse active condo listings in LA MIRADA
LA MIRADA

2 Listings
$4,995,000 to $12,850,000

Browse active condo listings in 1020 UNION STREET
1020 UNION STREET

1 Listing
Priced at $3,395,000

Browse active condo listings in 1380 GREENWICH
1380 GREENWICH

1 Listing
Priced at $1,049,000

Browse RUSSIAN HILL Condos For Sale by Community

Community# Listings Min Price Max Price
1020 UNION STREET 1 $3,395,000 $3,395,000
1025 LOMBARD STREET 0 $0 $0
1038 FILBERT STREET 0 $0 $0
1045 FILBERT STREET 0 $0 $0
1050 GREEN STREET 1 $3,895,000 $3,895,000
1090 CHESTNUT STREET 1 $8,900,000 $8,900,000
1097 GREEN STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1336 GREEN STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1380 GREENWICH 1 $1,049,000 $1,049,000
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1440 BROADWAY 0 $0 $0
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 0 $0 $0
1463 GREEN STREET 0 $0 $0
16 DELGADO PLACE 0 $0 $0
1725 HYDE STREET 0 $0 $0
1834 MASON 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1907 LEAVENWORTH STREET 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
2033 LEAVENWORTH STREET 0 $0 $0
2111 HYDE STREET 1 $1,900,000 $1,900,000
2130 LEAVENWORTH STREET 0 $0 $0
2164 HYDE STREET 1 $2,995,000 $2,995,000
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 0 $0 $0
2444 VAN NESS AVENUE 0 $0 $0
2555 LEAVENWORTH STREET 0 $0 $0
2815 POLK STREET 0 $0 $0
44 MACONDRAY LANE 0 $0 $0
56 GLOVER STREET 0 $0 $0
744 UNION STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
758 NORTH POINT STREET 0 $0 $0
8 RUSSIAN HILL PLACE 0 $0 $0
827 NORTH POINT 0 $0 $0
870 CHESTNUT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 GREEN STREET 0 $0 $0
945 GREEN STREET 1 $8,500,000 $8,500,000
955 GREEN 1 $3,750,000 $3,750,000
CHESTNUT 1 $6,950,000 $6,950,000
EICHLER SUMMIT 0 $0 $0
FAIRMONT HERITAGE PLACE 1 $198,000 $198,000
FILBERT COTTAGES 1 $3,395,000 $3,395,000
FONTANA EAST 2 $475,000 $1,288,000
FONTANA WEST 0 $0 $0
GREEN HILL TOWER 0 $0 $0
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
LA MIRADA 2 $4,995,000 $12,850,000
LANDMARK CONDOMINIUMS 0 $0 $0
LOMBARD VILLAS 0 $0 $0
MAISON PACIFIC 10 $798,000 $1,808,000
PACIFIC COMMONS 0 $0 $0
REDSTONE 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
RUSSIAN HILL SUMMIT 0 $0 $0
THE ARUNDEL 0 $0 $0
THE BELLAIRE TOWER 0 $0 $0
THE GARAGE ON HYDE 0 $0 $0
THE HERMITAGE 0 $0 $0
THE LOMBARDIA 1 $925,000 $925,000
THE MALLOW BUILDING 0 $0 $0
THE PALACE AT WASHINGTON SQUARE 0 $0 $0
THE ROYAL TOWERS 2 $4,250,000 $11,500,000
THE VISTA CONDOMINIUMS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-29