Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in ONE RINCON HILL

Over the last 180 days, 4 Condos have been reported as sold in ONE RINCON HILL. Final sale price ranged from $760,000 up to $2,170,000 pending possible revisions. The median sale price was $1,392,500 with a median Price Per Square Foot of $1,233. With currently 9 active listings, the absorption rate for this community is approximately 13.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$1,660,000$1,244
20233$1,910,000$1,459
202212$1,527,500$1,368
202123$1,100,000$1,369
202010$1,527,500$1,535
201919$1,150,000$1,405

 

Recently Sold Condos in ONE RINCON HILL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
425 1ST STREET #43062024-04-03$1,660,00012382 / 2.0$1,341
425 1ST STREET #2505-2024-03-22$760,0007101 / 1.0$1,070
425 1ST STREET #53032024-01-22$2,170,00019283 / 3.0$1,126
425 1ST STREET #26072023-11-20$1,125,0008191 / 1.0$1,374
425 1ST STREET #29032023-04-03$2,175,00019283 / 3.0$1,128
425 1ST STREET #28062023-03-31$1,910,00012682 / 2.0$1,506
425 1ST STREET #32062022-12-30$1,650,00012382 / 2.0$1,333
425 1ST STREET #10022022-12-28$1,430,00013092 / 2.0$1,092
425 1ST STREET #25012022-07-29$1,200,0008371 / 1.0$1,434
425 1ST STREET #52022022-07-25$2,900,00019713 / 3.0$1,471
425 1ST STREET #12072022-05-10$1,088,0008191 / 1.0$1,328
425 1ST STREET #30032022-04-21$2,700,00019282 / 3.0$1,400
489 HARRISON STREET #3072022-04-20$830,0009001 / 1.0$922
425 1ST STREET #23062022-04-12$1,625,00012382 / 2.0$1,313
425 1ST STREET #34042022-04-11$817,5006051 / 1.0$1,351
425 1ST STREET #11042022-02-18$760,0006051 / 1.0$1,256
425 1ST STREET #31012022-02-16$1,850,00010422 / 2.0$1,775
425 1ST STREET #60042022-02-01$3,800,00015682 / 2.0$2,423
425 1ST STREET #50022021-12-20$2,400,00013092 / 2.0$1,833
425 1ST STREET #43052021-11-23$970,0007101 / 1.0$1,366
425 1ST STREET #39072021-11-19$1,195,0008191 / 0.0$1,459
425 1ST STREET #46032021-11-19$1,940,00012782 / 2.0$1,518
425 1ST STREET #24062021-11-19$1,660,00012382 / 2.0$1,341
425 1ST STREET #15052021-09-27$832,0007101 / 1.0$1,172
425 1ST STREET #47052021-09-15$975,0007101 / 0.0$1,373
425 1ST STREET #40072021-08-25$1,157,0008191 / 1.0$1,413
425 1ST STREET #28012021-08-17$1,740,00010422 / 2.0$1,670
425 1ST STREET #17072021-08-17$1,020,0008191 / 1.0$1,245
425 1ST STREET #8072021-08-12$950,0008191 / 1.0$1,160
425 1ST STREET #9052021-06-30$779,0007101 / 1.0$1,097
425 1ST STREET #33042021-05-18$765,0006051 / 1.0$1,264
425 1ST STREET #11062021-04-20$1,440,00012382 / 2.0$1,163
425 1ST STREET #9012021-04-16$850,0008371 / 1.0$1,016
425 1ST STREET #20012021-04-08$1,095,0008371 / 1.0$1,308
425 1ST STREET #11052021-04-05$799,0007101 / 1.0$1,125
425 1ST STREET #43082021-03-23$1,180,0007551 / 0.0$1,563
425 1ST STREET #24072021-02-24$1,120,0008191 / 1.0$1,368
425 1ST STREET #33072021-02-18$1,180,0008191 / 1.0$1,441
425 1ST STREET #47062021-02-05$1,789,00012382 / 2.0$1,445
425 1ST STREET #18052021-01-22$810,0007101 / 1.0$1,141
425 1ST STREET #33012021-01-20$1,100,0008371 / 1.0$1,314
425 1ST STREET #39062020-11-03$1,705,00012382 / 2.0$1,377
425 1ST STREET #9022020-09-11$1,350,00013092 / 2.0$1,031
425 1ST STREET #49012020-09-04$1,226,0008371 / 1.0$1,465
425 1ST STREET #19022020-08-28$1,790,00013092 / 2.0$1,367
425 1ST STREET #16022020-07-31$1,775,00013092 / 2.0$1,356
425 1ST STREET #57042020-06-09$3,136,00015682 / 2.0$2,000
425 1ST STREET #49072020-06-08$1,270,0008191 / 1.0$1,551
425 1ST STREET #49062020-04-16$1,975,00012382 / 2.0$1,595
425 1ST STREET #44082020-03-02$1,285,0007551 / 1.0$1,702
425 1ST STREET #37012020-02-26$1,250,0008371 / 1.0$1,493
425 1ST STREET #39042019-12-09$880,0006051 / 1.0$1,455
425 1ST STREET #39032019-11-22$1,925,00012782 / 2.0$1,506
425 1ST STREET #43052019-10-28$990,0007101 / 1.0$1,394
425 1ST STREET #54062019-10-21$2,400,25012682 / 2.0$1,893
425 1ST STREET #21072019-09-16$1,150,0008191 / 1.0$1,404
425 1ST STREET #48032019-09-12$2,000,00002 / 2.0$0
425 1ST STREET #47052019-09-11$995,00001 / 1.0$0
425 1ST STREET #38082019-08-30$1,238,0007551 / 1.0$1,640
425 1ST STREET #32042019-08-21$865,0006051 / 1.0$1,430
425 1ST STREET #8042019-08-02$793,0006051 / 1.0$1,311
425 1ST STREET #59032019-07-01$3,285,00016773 / 2.0$1,959
425 1ST STREET #33032019-06-03$1,850,00012782 / 2.0$1,448
489 HARRISON STREET #3052019-05-03$1,750,00015502 / 2.1$1,129
425 1ST STREET #44032019-05-03$1,998,00013182 / 2.0$1,516
425 1ST STREET #39052019-04-30$950,0007101 / 1.0$1,338
425 1ST STREET #25082019-04-22$1,000,0007551 / 1.0$1,325
425 1ST STREET #60012019-04-08$3,600,00016392 / 2.0$2,196
425 1ST STREET #18072019-03-21$1,100,0008191 / 1.0$1,343
425 1ST STREET #15082019-03-19$1,030,0007551 / 1.0$1,364

Recently Sold Locations


Back to ONE RINCON HILL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25