Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > SOUTH OF MARKET Condos For Sale

SOUTH OF MARKET Condos Condos For Sale

When driving into San Francisco from the Oakland Bay Bridge, travelers are welcomed by gleaming high rises, a beautifully landscaped shoreline, and AT&T Park, the architectural gem where the world champion San Francisco Giants play. This is SoMa, or South of Market Street, San Francisco's urban heart.

South of Market is home to the Yerba Buena Arts Center, SF MoMA and The Ferry Building, host of the Bay Area's finest weekly farmers market. SoMa is where buyers can find some of the most exciting condo highrises in the city, including the St. Regis, one of the city's tallest, and most luxurious residential buildings, and Blu tower, featuring 2-story penthouses with private rooftop balconies.

Currently, there are 52 active Condo listings in SOUTH OF MARKET priced from $299,000 to $14,499,000.

Recent SOUTH OF MARKET Blog Posts


Still Low Inventory for San Francisco Condos
We still suffer from low condo and loft inventory in San Francisco and prices continued to rise in December.    

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in SOUTH OF MARKET


MLS #List DateList Price BedsBathsSq FtCommunity
424084372 2024-12-13$725,000 1 1.0 614 1288 HOWARD STREET
424083972 2024-12-11$498,000 1 1.0 519
424083268 2024-12-06$1,140,000 2 2.0 998 ONE ELEVEN
424083103 2024-12-05$580,000 1 1.0 696 ONE ELEVEN
424082868 2024-12-03$424,000 0 1.0 423 STAGE 1075

Community Locations


Featured Communities

Browse active condo listings in FOUR SEASONS
FOUR SEASONS

12 Listings
$1,491,000 to $14,499,000

Browse active condo listings in RENOU
RENOU

12 Listings
$468,000 to $1,048,000

Browse active condo listings in 1288 HOWARD STREET
1288 HOWARD STREET

5 Listings
$530,000 to $998,000

Browse active condo listings in 140 SOUTH VAN NESS
140 SOUTH VAN NESS

2 Listings
$467,188 to $560,000

Browse active condo listings in 1400 MISSION STREET
1400 MISSION STREET

2 Listings
$379,857 to $388,000

Browse active condo listings in 2 MINT PLAZA
2 MINT PLAZA

2 Listings
$550,000 to $775,000

Browse SOUTH OF MARKET Condos For Sale by Community

Community# Listings Min Price Max Price
1029 NATOMA STREET 0 $0 $0
1095 NATOMA STREET 0 $0 $0
10TH STREET LOFTS 0 $0 $0
1234 HOWARD 1 $798,000 $798,000
1234 HOWARD STREET 0 $0 $0
125 GILBERT STREET 0 $0 $0
128 MORRIS STREET 0 $0 $0
1288 HOWARD STREET 5 $530,000 $998,000
1320 1360 STEVENSON STREET 0 $0 $0
139 WELSH STREET 0 $0 $0
140 SOUTH VAN NESS 2 $467,188 $560,000
1400 MISSION STREET 2 $379,857 $388,000
142 RUSS STREET 0 $0 $0
1488 HARRISON STREET 0 $0 $0
15 SUMNER STEET 0 $0 $0
151 RUSS STREET 0 $0 $0
161 GILBERT STREET 0 $0 $0
174 LANGTON STREET 0 $0 $0
175 BLUXOME 0 $0 $0
190 7TH STREET 0 $0 $0
195 7TH STREET 0 $0 $0
2 MINT PLAZA 2 $550,000 $775,000
221 CLARA STREET 0 $0 $0
239 8TH STREET 0 $0 $0
249 SHIPLEY STREET 1 $699,000 $699,000
250 CLARA 0 $0 $0
281 CLARA STREET 0 $0 $0
310 TOWNSEND 0 $0 $0
317 HARRIET STREET 0 $0 $0
322 6TH STREET 0 $0 $0
356 12TH STREET 0 $0 $0
357 TEHAMA STREET 0 $0 $0
388 TOWNSEND 0 $0 $0
39 BOARDMAN PLACE 0 $0 $0
469 TEHAMA STREET 0 $0 $0
470 CLEMENTINA STREET 0 $0 $0
475 TEHAMA STREET 0 $0 $0
481 CLEMENTINA STREET 0 $0 $0
5 LUCERNE STREET 0 $0 $0
50 LUCERNE STREET 0 $0 $0
52 SHERIDAN STREET 0 $0 $0
520 6TH 0 $0 $0
520 NATOMA 0 $0 $0
55 NORFOLK 0 $0 $0
555 NATOMA 0 $0 $0
56 MOSS STREET 0 $0 $0
574 NATOMA STREET 0 $0 $0
6 MINT PLAZA 0 $0 $0
63 LAFAYETTE STREET 0 $0 $0
630 NATOMA STREET 0 $0 $0
638 MINNA STREET 0 $0 $0
655 5TH STREET 0 $0 $0
660 NATOMA STREET 0 $0 $0
68 HARRIET 0 $0 $0
68 MCCOPPIN 0 $0 $0
695 5TH STREET 0 $0 $0
7 HALLAM STREET 0 $0 $0
701 MINNA STREET 0 $0 $0
712 BRYANT STREET 0 $0 $0
74 BRADY STREET 0 $0 $0
75 MOSS STREET 0 $0 $0
761 TEHAMA STREET 0 $0 $0
776 TEHAMA 1277 HOWARD 0 $0 $0
786 MINNA STREET 0 $0 $0
788 MINNA STREET 0 $0 $0
9 BERNICE STREET 0 $0 $0
920 HARRISON STREET 0 $0 $0
95 MC COPPIN STREET 0 $0 $0
965 FOLSOM STREET 0 $0 $0
99 RAUSCH 0 $0 $0
CLEMENTINA LOFTS 0 $0 $0
CLOCKTOWER LOFTS 1 $1,349,000 $1,349,000
COURTYARD LOFTS 0 $0 $0
DESIGN CENTER LOFTS 0 $0 $0
FLOWER MARKET LOFTS 0 $0 $0
FOUR SEASONS 12 $1,491,000 $14,499,000
GLASDORE AT 30 DORE 0 $0 $0
H20 LOFTS 1 $799,000 $799,000
HARRISON COURT 0 $0 $0
IRONWORKS LOFTS 0 $0 $0
JACKSON BREWERY 0 $0 $0
LA MAISON 0 $0 $0
LE CENTRE 0 $0 $0
LIGHTHOUSE LOFTS 1 $3,200,000 $3,200,000
MAISON A SOMA 0 $0 $0
MINT COLLECTION 0 $0 $0
MISSION CENTRAL 1 $725,000 $725,000
MULLEN BUILDING 1 $789,000 $789,000
OCEANWIDE CENTER 0 $0 $0
ONE BLUXOME PLACE 0 $0 $0
ONE ELEVEN 2 $580,000 $1,140,000
RENOU 12 $468,000 $1,048,000
RESIDENCES ON CLARA 0 $0 $0
RODGERS BRUSH PROPERTIES 2 $695,000 $750,000
RUSS STREET LOFTS 0 $0 $0
SAPPHIRE 0 $0 $0
SHIPLEY HOUSE 0 $0 $0
SOMA GRAND 1 $1,050,000 $1,050,000
SOUTH GARDENS 0 $0 $0
STAGE 1075 2 $299,000 $424,000
STAGEHOUSE LOFTS 0 $0 $0
THE QUINN 0 $0 $0
TOY FACTORY LOFTS 0 $0 $0
VILLA DEI FIORI 0 $0 $0

Recently Sold in SOUTH OF MARKET

Address COE Date Sold Price $/SQFT
765 MARKET STREET #36CD 2024-12-13 $3,850,000 $0
1160 MISSION STREET #1008 2024-12-12 $775,000 $655
1400 MISSION STREET #413 2024-12-12 $423,386 $450
187 RUSS STREET 2024-12-05 $705,000 $650
3 SUMNER STREET 2024-12-04 $895,000 $857
920 HARRISON STREET #6 2024-12-03 $760,000 $680
160 LANGTON STREET 2024-12-03 $1,050,000 $843
1288 HOWARD STREET #612 2024-12-03 $820,000 $1,342
158 LANGTON STREET 2024-11-27 $825,000 $751
155 HARRIET STREET #14 2024-11-27 $700,000 $767
260 CLARA STREET #1 2024-11-27 $700,000 $617
1075 MARKET STREET #805 2024-11-25 $395,000 $872
1288 HOWARD STREET #109 2024-11-22 $525,000 $913
221 CLARA STREET #5 2024-11-14 $1,042,000 $646
2 MINT PLAZA #904 2024-11-01 $700,000 $641
588 MINNA STREET #202 2024-10-31 $523,000 $795
10 MINT PLAZA #5 2024-10-24 $999,000 $641
765 MARKET STREET #28A 2024-10-21 $3,750,000 $1,126
469 CLEMENTINA STREET #19 2024-10-21 $526,400 $0
99 RAUSCH STREET #502 2024-10-18 $528,000 $846
1288 HOWARD STREET #613 2024-10-18 $820,000 $1,336
388 TOWNSEND STREET #18 2024-10-15 $672,777 $749
1288 HOWARD STREET #313 2024-10-11 $489,000 $0
1160 MISSION STREET #1713 2024-10-09 $840,000 $743
52 WASHBURN STREET 2024-10-09 $1,610,000 $801
1026 FOLSOM STREET #1 2024-10-09 $510,000 $759
1288 HOWARD STREET #304 2024-10-08 $975,000 $1,108
1489 FOLSOM STREET #2A 2024-09-30 $720,000 $804
1400 MISSION STREET #703 2024-09-25 $426,535 $466
1075 MARKET STREET #507 2024-09-24 $424,900 $850

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-14