Jeffrey Marples San Francisco Real Estate Agent 415-336-9695
San Francisco Active Listings Summary Report
City/District/Area # Listings Price SQFT Min Price Max Price SAN FRANCISCO 215 $1,106 $65,000 $25,500,000 Downtown San Francisco
62 $1,057 $299,000 $8,900,000 DOWNTOWN UNION SQUARE
8 $715 $429,000 $950,000 FINANCIAL DISTRICT
3 $1,451 $622,000 $2,550,000 NOB HILL
17 $1,055 $395,000 $3,795,000 NORTH BEACH
1 $877 $1,095,000 $1,095,000 NORTH WATERFRONT
1 $1,010 $499,000 $499,000 RUSSIAN HILL
7 $1,451 $865,000 $8,900,000 TELEGRAPH HILL
6 $1,913 $489,000 $7,995,000 TENDERLOIN
10 $1,028 $386,500 $1,105,000 VAN NESS CIVIC CENTER
9 $746 $299,000 $990,000 Old San Francisco
7 $1,749 $875,000 $25,500,000 COW HOLLOW
2 $1,278 $875,000 $1,425,000 MARINA
0 $0 $0 $0 PACIFIC HEIGHTS
5 $1,937 $925,000 $25,500,000 PRESIDIO HEIGHTS
0 $0 $0 $0 South of Market
103 $1,210 $65,000 $11,250,000 BERNAL HEIGHTS
1 $847 $625,000 $625,000 CENTRAL WATERFRONT DOGPATCH
2 $1,283 $375,000 $3,200,000 INNER MISSION
11 $747 $344,926 $1,395,000 MISSION BAY
2 $865 $668,000 $848,888 POTRERO HILL
5 $884 $448,608 $2,525,000 SOUTH BEACH
27 $1,715 $65,000 $11,250,000 SOUTH OF MARKET
30 $937 $299,000 $3,498,000 Central District
10 $930 $329,035 $1,999,000 BUENA VISTA PARK
0 $0 $0 $0 CLARENDON HEIGHTS
0 $0 $0 $0 CORONA HEIGHTS
0 $0 $0 $0 DUBOCE TRIANGLE
1 $0 $1,625,000 $1,625,000 EUREKA VALLEY
1 $0 $750,000 $750,000 GLEN PARK
1 $925 $1,999,000 $1,999,000 HAIGHT ASHBURY
0 $0 $0 $0 MISSION DOLORES
3 $739 $329,035 $625,000 NOE VALLEY
1 $1,111 $900,000 $900,000 PARNASSUS HEIGHTS
1 $1,015 $599,000 $599,000 TWIN PEAKS
2 $1,087 $848,000 $1,095,000 YERBA BUENA
13 $1,452 $495,000 $6,600,000 South East San Francisco
11 $676 $406,800 $1,295,000 BAYVIEW
2 $540 $580,000 $879,000 BAYVIEW HEIGHTS
1 $645 $849,000 $849,000 CANDLESTICK POINT
1 $510 $589,000 $589,000 CROCKER AMAZON
1 $516 $820,000 $820,000 EXCELSIOR
1 $894 $1,295,000 $1,295,000 HUNTERS POINT
5 $759 $406,800 $778,800 MISSION TERRACE
0 $0 $0 $0 OUTER MISSION
0 $0 $0 $0 PORTOLA
0 $0 $0 $0 SILVER TERRACE
0 $0 $0 $0 VISITACION VALLEY
0 $0 $0 $0 Lake Merced
0 $0 $0 $0 INGLESIDE
0 $0 $0 $0 INGLESIDE HEIGHTS
0 $0 $0 $0 LAKE SHORE
0 $0 $0 $0 LAKESIDE
0 $0 $0 $0 MERCED HEIGHTS
0 $0 $0 $0 MERCED MANOR
0 $0 $0 $0 OCEANVIEW
0 $0 $0 $0 PINE LAKE PARK
0 $0 $0 $0 STONESTOWN
0 $0 $0 $0 Richmond District
4 $823 $399,000 $915,000 CENTRAL RICHMOND
2 $0 $875,000 $915,000 INNER RICHMOND
2 $823 $399,000 $850,000 JORDAN PARK LAUREL HEIGHTS
0 $0 $0 $0 LAKE STREET
0 $0 $0 $0 LONE MOUNTAIN
0 $0 $0 $0 OUTER RICHMOND
0 $0 $0 $0 SEA CLIFF
0 $0 $0 $0 Sunset District
1 $532 $537,369 $537,369 CENTRAL SUNSET
0 $0 $0 $0 GOLDEN GATE HEIGHTS
0 $0 $0 $0 INNER PARKSIDE
0 $0 $0 $0 INNER SUNSET
0 $0 $0 $0 OUTER PARKSIDE
1 $532 $537,369 $537,369 OUTER SUNSET
0 $0 $0 $0 PARKSIDE
0 $0 $0 $0 Twin Peaks West
4 $689 $275,000 $748,000 BALBOA TERRACE
0 $0 $0 $0 DIAMOND HEIGHTS
4 $689 $275,000 $748,000 FOREST HILL
0 $0 $0 $0 FOREST HILL EXTENSION
0 $0 $0 $0 FOREST KNOLLS
0 $0 $0 $0 INGLESIDE TERRACE
0 $0 $0 $0 MIDTOWN TERRACE
0 $0 $0 $0 MIRALOMA PARK
0 $0 $0 $0 MONTEREY HEIGHTS
0 $0 $0 $0 MOUNT DAVIDSON MANOR
0 $0 $0 $0 SHERWOOD FOREST
0 $0 $0 $0 ST FRANCIS WOOD
0 $0 $0 $0 SUNNYSIDE
0 $0 $0 $0 WEST PORTAL
0 $0 $0 $0 WESTWOOD HIGHLANDS
0 $0 $0 $0 WESTWOOD PARK
0 $0 $0 $0 Western Addition
13 $902 $321,536 $2,998,000 ALAMO SQUARE
0 $0 $0 $0 ANZA VISTA
0 $0 $0 $0 HAYES VALLEY
7 $942 $321,536 $1,350,000 LOWER PACIFIC HEIGHTS
2 $1,106 $550,000 $2,998,000 PANHANDLE
0 $0 $0 $0 WESTERN ADDITION
4 $730 $479,999 $1,050,000 ALAMO SQUARE
0 $0 $0 $0 ANZA VISTA
0 $0 $0 $0 BALBOA TERRACE
0 $0 $0 $0 BAYVIEW
2 $540 $580,000 $879,000 BAYVIEW HEIGHTS
1 $645 $849,000 $849,000 BERNAL HEIGHTS
1 $847 $625,000 $625,000 BUENA VISTA PARK
0 $0 $0 $0 CANDLESTICK POINT
1 $510 $589,000 $589,000 CENTRAL RICHMOND
2 $0 $875,000 $915,000 CENTRAL SUNSET
0 $0 $0 $0 CENTRAL WATERFRONT DOGPATCH
2 $1,283 $375,000 $3,200,000 CLARENDON HEIGHTS
0 $0 $0 $0 CORONA HEIGHTS
0 $0 $0 $0 COW HOLLOW
2 $1,278 $875,000 $1,425,000 CROCKER AMAZON
1 $516 $820,000 $820,000 DIAMOND HEIGHTS
4 $689 $275,000 $748,000 DOWNTOWN UNION SQUARE
8 $715 $429,000 $950,000 DUBOCE TRIANGLE
1 $0 $1,625,000 $1,625,000 EUREKA VALLEY
1 $0 $750,000 $750,000 EXCELSIOR
1 $894 $1,295,000 $1,295,000 FINANCIAL DISTRICT
3 $1,451 $622,000 $2,550,000 FOREST HILL
0 $0 $0 $0 FOREST HILL EXTENSION
0 $0 $0 $0 FOREST KNOLLS
0 $0 $0 $0 GLEN PARK
1 $925 $1,999,000 $1,999,000 GOLDEN GATE HEIGHTS
0 $0 $0 $0 HAIGHT ASHBURY
0 $0 $0 $0 HAYES VALLEY
7 $942 $321,536 $1,350,000 HUNTERS POINT
5 $759 $406,800 $778,800 INGLESIDE
0 $0 $0 $0 INGLESIDE HEIGHTS
0 $0 $0 $0 INGLESIDE TERRACE
0 $0 $0 $0 INNER MISSION
11 $747 $344,926 $1,395,000 INNER PARKSIDE
0 $0 $0 $0 INNER RICHMOND
2 $823 $399,000 $850,000 INNER SUNSET
0 $0 $0 $0 JORDAN PARK LAUREL HEIGHTS
0 $0 $0 $0 LAKE SHORE
0 $0 $0 $0 LAKE STREET
0 $0 $0 $0 LAKESIDE
0 $0 $0 $0 LITTLE HOLLYWOOD
0 $0 $0 $0 LONE MOUNTAIN
0 $0 $0 $0 LOWER PACIFIC HEIGHTS
2 $1,106 $550,000 $2,998,000 MARINA
0 $0 $0 $0 MERCED HEIGHTS
0 $0 $0 $0 MERCED MANOR
0 $0 $0 $0 MIDTOWN TERRACE
0 $0 $0 $0 MIRALOMA PARK
0 $0 $0 $0 MISSION BAY
2 $865 $668,000 $848,888 MISSION DOLORES
3 $739 $329,035 $625,000 MISSION TERRACE
0 $0 $0 $0 MONTEREY HEIGHTS
0 $0 $0 $0 MOUNT DAVIDSON MANOR
0 $0 $0 $0 NOB HILL
17 $1,055 $395,000 $3,795,000 NOE VALLEY
1 $1,111 $900,000 $900,000 NORTH BEACH
1 $877 $1,095,000 $1,095,000 NORTH WATERFRONT
1 $1,010 $499,000 $499,000 OCEANVIEW
0 $0 $0 $0 OUTER MISSION
0 $0 $0 $0 OUTER PARKSIDE
1 $532 $537,369 $537,369 OUTER RICHMOND
0 $0 $0 $0 OUTER SUNSET
0 $0 $0 $0 PACIFIC HEIGHTS
5 $1,937 $925,000 $25,500,000 PANHANDLE
0 $0 $0 $0 PARKSIDE
0 $0 $0 $0 PARNASSUS HEIGHTS
1 $1,015 $599,000 $599,000 PINE LAKE PARK
0 $0 $0 $0 PORTOLA
0 $0 $0 $0 POTRERO HILL
5 $884 $448,608 $2,525,000 PRESIDIO HEIGHTS
0 $0 $0 $0 RUSSIAN HILL
7 $1,451 $865,000 $8,900,000 SEA CLIFF
0 $0 $0 $0 SHERWOOD FOREST
0 $0 $0 $0 SILVER TERRACE
0 $0 $0 $0 SOUTH BEACH
27 $1,715 $65,000 $11,250,000 SOUTH OF MARKET
30 $937 $299,000 $3,498,000 ST FRANCIS WOOD
0 $0 $0 $0 STONESTOWN
0 $0 $0 $0 SUNNYDALE
0 $0 $0 $0 SUNNYSIDE
0 $0 $0 $0 SUTRO HEIGHTS
0 $0 $0 $0 TELEGRAPH HILL
6 $1,913 $489,000 $7,995,000 TENDERLOIN
10 $1,028 $386,500 $1,105,000 THE RICHMOND
0 $0 $0 $0 TWIN PEAKS
2 $1,087 $848,000 $1,095,000 UNION STREET
0 $0 $0 $0 UNIVERSITY MOUND
0 $0 $0 $0 UPPER MARKET
0 $0 $0 $0 VAN NESS CIVIC CENTER
9 $746 $299,000 $990,000 VISITACION VALLEY
0 $0 $0 $0 WEST PORTAL
0 $0 $0 $0 WESTERN ADDITION
4 $730 $479,999 $1,050,000 WESTWOOD HIGHLANDS
0 $0 $0 $0 WESTWOOD PARK
0 $0 $0 $0 YERBA BUENA
13 $1,452 $495,000 $6,600,000 DALY CITY 0 $0 $0 $0 BRISBANE 0 $0 $0 $0 PACIFICA 4 $665 $729,000 $950,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-01-07
San Francisco Condo Mania