Jeffrey Marples San Francisco Real Estate Agent 415-336-9695
San Francisco Active Listings Summary Report
City/District/Area # Listings Price SQFT Min Price Max Price SAN FRANCISCO 600 $1,069 $70,000 $35,000,000 Downtown San Francisco
137 $1,015 $328,000 $8,900,000 DOWNTOWN UNION SQUARE
15 $772 $339,000 $1,949,000 FINANCIAL DISTRICT
8 $1,081 $638,000 $2,295,000 NOB HILL
32 $1,099 $399,000 $5,100,000 NORTH BEACH
1 $827 $1,100,000 $1,100,000 NORTH WATERFRONT
8 $949 $499,000 $1,550,000 RUSSIAN HILL
29 $1,265 $395,000 $8,900,000 TELEGRAPH HILL
4 $1,378 $698,000 $2,198,000 TENDERLOIN
8 $916 $369,000 $899,000 VAN NESS CIVIC CENTER
32 $882 $328,000 $1,615,000 Old San Francisco
41 $1,483 $425,040 $25,500,000 COW HOLLOW
5 $1,607 $899,000 $3,750,000 MARINA
9 $1,185 $750,000 $2,998,000 PACIFIC HEIGHTS
25 $1,562 $425,040 $25,500,000 PRESIDIO HEIGHTS
2 $1,182 $479,000 $3,795,000 South of Market
265 $1,159 $70,000 $35,000,000 BERNAL HEIGHTS
6 $972 $435,000 $1,995,000 CENTRAL WATERFRONT DOGPATCH
13 $1,024 $375,000 $3,200,000 INNER MISSION
27 $861 $344,926 $1,795,000 MISSION BAY
13 $1,056 $649,000 $1,850,000 POTRERO HILL
20 $931 $360,000 $1,995,000 SOUTH BEACH
81 $1,395 $70,000 $11,250,000 SOUTH OF MARKET
55 $916 $299,000 $14,499,000 Central District
64 $1,012 $424,998 $2,995,000 BUENA VISTA PARK
4 $974 $588,000 $899,000 CLARENDON HEIGHTS
0 $0 $0 $0 CORONA HEIGHTS
7 $1,155 $749,000 $1,950,000 DUBOCE TRIANGLE
2 $1,259 $795,000 $949,000 EUREKA VALLEY
13 $1,004 $825,000 $1,950,000 GLEN PARK
3 $994 $799,000 $1,100,000 HAIGHT ASHBURY
7 $1,005 $799,000 $2,195,000 MISSION DOLORES
10 $935 $424,998 $2,150,000 NOE VALLEY
17 $985 $525,000 $2,995,000 PARNASSUS HEIGHTS
0 $0 $0 $0 TWIN PEAKS
1 $950 $668,000 $668,000 YERBA BUENA
36 $1,466 $349,900 $35,000,000 South East San Francisco
24 $621 $375,000 $1,099,000 BAYVIEW
1 $729 $595,000 $595,000 BAYVIEW HEIGHTS
0 $0 $0 $0 CANDLESTICK POINT
7 $520 $399,000 $1,099,000 CROCKER AMAZON
3 $579 $699,000 $820,000 EXCELSIOR
1 $668 $998,000 $998,000 HUNTERS POINT
11 $674 $399,000 $849,000 MISSION TERRACE
0 $0 $0 $0 OUTER MISSION
0 $0 $0 $0 PORTOLA
0 $0 $0 $0 SILVER TERRACE
1 $614 $375,000 $375,000 VISITACION VALLEY
0 $0 $0 $0 Lake Merced
3 $692 $639,000 $1,465,000 INGLESIDE
0 $0 $0 $0 INGLESIDE HEIGHTS
1 $673 $639,000 $639,000 LAKE SHORE
0 $0 $0 $0 LAKESIDE
0 $0 $0 $0 MERCED HEIGHTS
0 $0 $0 $0 MERCED MANOR
0 $0 $0 $0 OCEANVIEW
0 $0 $0 $0 PINE LAKE PARK
0 $0 $0 $0 STONESTOWN
2 $702 $1,449,000 $1,465,000 Richmond District
9 $939 $598,000 $2,695,000 CENTRAL RICHMOND
2 $1,005 $1,250,000 $1,695,000 INNER RICHMOND
4 $965 $849,000 $1,699,000 JORDAN PARK LAUREL HEIGHTS
1 $1,109 $2,695,000 $2,695,000 LAKE STREET
0 $0 $0 $0 LONE MOUNTAIN
0 $0 $0 $0 OUTER RICHMOND
2 $733 $598,000 $819,000 SEA CLIFF
0 $0 $0 $0 Sunset District
5 $717 $236,191 $799,000 CENTRAL SUNSET
0 $0 $0 $0 GOLDEN GATE HEIGHTS
0 $0 $0 $0 INNER PARKSIDE
0 $0 $0 $0 INNER SUNSET
2 $901 $599,000 $799,000 OUTER PARKSIDE
0 $0 $0 $0 OUTER SUNSET
3 $594 $236,191 $567,812 PARKSIDE
0 $0 $0 $0 Twin Peaks West
9 $838 $411,573 $1,265,000 BALBOA TERRACE
0 $0 $0 $0 DIAMOND HEIGHTS
7 $866 $411,573 $1,265,000 FOREST HILL
0 $0 $0 $0 FOREST HILL EXTENSION
0 $0 $0 $0 FOREST KNOLLS
1 $678 $1,195,000 $1,195,000 INGLESIDE TERRACE
0 $0 $0 $0 MIDTOWN TERRACE
0 $0 $0 $0 MIRALOMA PARK
0 $0 $0 $0 MONTEREY HEIGHTS
0 $0 $0 $0 MOUNT DAVIDSON MANOR
1 $798 $649,000 $649,000 SHERWOOD FOREST
0 $0 $0 $0 ST FRANCIS WOOD
0 $0 $0 $0 SUNNYSIDE
0 $0 $0 $0 WEST PORTAL
0 $0 $0 $0 WESTWOOD HIGHLANDS
0 $0 $0 $0 WESTWOOD PARK
0 $0 $0 $0 Western Addition
43 $806 $289,935 $3,250,000 ALAMO SQUARE
3 $935 $795,000 $1,495,000 ANZA VISTA
1 $704 $389,282 $389,282 HAYES VALLEY
13 $841 $289,935 $1,498,000 LOWER PACIFIC HEIGHTS
13 $969 $699,000 $3,250,000 PANHANDLE
2 $330 $366,457 $549,000 WESTERN ADDITION
11 $646 $429,000 $1,100,000 ALAMO SQUARE
3 $935 $795,000 $1,495,000 ANZA VISTA
1 $704 $389,282 $389,282 BALBOA TERRACE
0 $0 $0 $0 BAYVIEW
1 $729 $595,000 $595,000 BAYVIEW HEIGHTS
0 $0 $0 $0 BERNAL HEIGHTS
6 $972 $435,000 $1,995,000 BUENA VISTA PARK
4 $974 $588,000 $899,000 CANDLESTICK POINT
7 $520 $399,000 $1,099,000 CENTRAL RICHMOND
2 $1,005 $1,250,000 $1,695,000 CENTRAL SUNSET
0 $0 $0 $0 CENTRAL WATERFRONT DOGPATCH
13 $1,024 $375,000 $3,200,000 CLARENDON HEIGHTS
0 $0 $0 $0 CORONA HEIGHTS
7 $1,155 $749,000 $1,950,000 COW HOLLOW
5 $1,607 $899,000 $3,750,000 CROCKER AMAZON
3 $579 $699,000 $820,000 DIAMOND HEIGHTS
7 $866 $411,573 $1,265,000 DOWNTOWN UNION SQUARE
15 $772 $339,000 $1,949,000 DUBOCE TRIANGLE
2 $1,259 $795,000 $949,000 EUREKA VALLEY
13 $1,004 $825,000 $1,950,000 EXCELSIOR
1 $668 $998,000 $998,000 FINANCIAL DISTRICT
8 $1,081 $638,000 $2,295,000 FOREST HILL
0 $0 $0 $0 FOREST HILL EXTENSION
0 $0 $0 $0 FOREST KNOLLS
1 $678 $1,195,000 $1,195,000 GLEN PARK
3 $994 $799,000 $1,100,000 GOLDEN GATE HEIGHTS
0 $0 $0 $0 HAIGHT ASHBURY
7 $1,005 $799,000 $2,195,000 HAYES VALLEY
13 $841 $289,935 $1,498,000 HUNTERS POINT
11 $674 $399,000 $849,000 INGLESIDE
0 $0 $0 $0 INGLESIDE HEIGHTS
1 $673 $639,000 $639,000 INGLESIDE TERRACE
0 $0 $0 $0 INNER MISSION
27 $861 $344,926 $1,795,000 INNER PARKSIDE
0 $0 $0 $0 INNER RICHMOND
4 $965 $849,000 $1,699,000 INNER SUNSET
2 $901 $599,000 $799,000 JORDAN PARK LAUREL HEIGHTS
1 $1,109 $2,695,000 $2,695,000 LAKE SHORE
0 $0 $0 $0 LAKE STREET
0 $0 $0 $0 LAKESIDE
0 $0 $0 $0 LITTLE HOLLYWOOD
0 $0 $0 $0 LONE MOUNTAIN
0 $0 $0 $0 LOWER PACIFIC HEIGHTS
13 $969 $699,000 $3,250,000 MARINA
9 $1,185 $750,000 $2,998,000 MERCED HEIGHTS
0 $0 $0 $0 MERCED MANOR
0 $0 $0 $0 MIDTOWN TERRACE
0 $0 $0 $0 MIRALOMA PARK
0 $0 $0 $0 MISSION BAY
13 $1,056 $649,000 $1,850,000 MISSION DOLORES
10 $935 $424,998 $2,150,000 MISSION TERRACE
0 $0 $0 $0 MONTEREY HEIGHTS
0 $0 $0 $0 MOUNT DAVIDSON MANOR
1 $798 $649,000 $649,000 NOB HILL
32 $1,099 $399,000 $5,100,000 NOE VALLEY
17 $985 $525,000 $2,995,000 NORTH BEACH
1 $827 $1,100,000 $1,100,000 NORTH WATERFRONT
8 $949 $499,000 $1,550,000 OCEANVIEW
0 $0 $0 $0 OUTER MISSION
0 $0 $0 $0 OUTER PARKSIDE
0 $0 $0 $0 OUTER RICHMOND
2 $733 $598,000 $819,000 OUTER SUNSET
3 $594 $236,191 $567,812 PACIFIC HEIGHTS
25 $1,562 $425,040 $25,500,000 PANHANDLE
2 $330 $366,457 $549,000 PARKSIDE
0 $0 $0 $0 PARNASSUS HEIGHTS
0 $0 $0 $0 PINE LAKE PARK
0 $0 $0 $0 PORTOLA
0 $0 $0 $0 POTRERO HILL
20 $931 $360,000 $1,995,000 PRESIDIO HEIGHTS
2 $1,182 $479,000 $3,795,000 RUSSIAN HILL
29 $1,265 $395,000 $8,900,000 SEA CLIFF
0 $0 $0 $0 SHERWOOD FOREST
0 $0 $0 $0 SILVER TERRACE
1 $614 $375,000 $375,000 SOUTH BEACH
81 $1,395 $70,000 $11,250,000 SOUTH OF MARKET
55 $916 $299,000 $14,499,000 ST FRANCIS WOOD
0 $0 $0 $0 STONESTOWN
2 $702 $1,449,000 $1,465,000 SUNNYDALE
0 $0 $0 $0 SUNNYSIDE
0 $0 $0 $0 SUTRO HEIGHTS
0 $0 $0 $0 TELEGRAPH HILL
4 $1,378 $698,000 $2,198,000 TENDERLOIN
8 $916 $369,000 $899,000 THE RICHMOND
0 $0 $0 $0 TWIN PEAKS
1 $950 $668,000 $668,000 UNION STREET
0 $0 $0 $0 UNIVERSITY MOUND
0 $0 $0 $0 UPPER MARKET
0 $0 $0 $0 VAN NESS CIVIC CENTER
32 $882 $328,000 $1,615,000 VISITACION VALLEY
0 $0 $0 $0 WEST PORTAL
0 $0 $0 $0 WESTERN ADDITION
11 $646 $429,000 $1,100,000 WESTWOOD HIGHLANDS
0 $0 $0 $0 WESTWOOD PARK
0 $0 $0 $0 YERBA BUENA
36 $1,466 $349,900 $35,000,000 DALY CITY 10 $628 $349,000 $839,000 BRISBANE 2 $581 $890,000 $978,000 PACIFICA 1 $691 $795,000 $795,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-07-11