Jeffrey Marples San Francisco Real Estate Agent 415-336-9695
San Francisco Active Listings Summary Report
City/District/Area # Listings Price SQFT Min Price Max Price SAN FRANCISCO 620 $1,062 $70,000 $25,500,000 Downtown San Francisco
142 $1,080 $320,250 $15,000,000 DOWNTOWN UNION SQUARE
14 $705 $329,000 $1,098,000 FINANCIAL DISTRICT
5 $1,053 $650,000 $2,595,000 NOB HILL
25 $1,130 $425,000 $4,250,000 NORTH BEACH
4 $994 $715,000 $1,798,000 NORTH WATERFRONT
7 $919 $549,000 $1,098,000 RUSSIAN HILL
38 $1,474 $395,000 $15,000,000 TELEGRAPH HILL
9 $1,568 $698,000 $8,495,000 TENDERLOIN
10 $990 $386,500 $1,050,000 VAN NESS CIVIC CENTER
30 $845 $320,250 $1,585,000 Old San Francisco
55 $1,378 $399,000 $25,500,000 COW HOLLOW
8 $1,511 $1,050,000 $3,950,000 MARINA
9 $1,159 $799,000 $2,800,000 PACIFIC HEIGHTS
31 $1,427 $399,000 $25,500,000 PRESIDIO HEIGHTS
7 $1,137 $549,000 $2,600,000 South of Market
239 $1,127 $70,000 $14,888,000 BERNAL HEIGHTS
2 $823 $435,000 $995,000 CENTRAL WATERFRONT DOGPATCH
14 $1,035 $375,000 $3,200,000 INNER MISSION
25 $785 $325,108 $1,995,000 MISSION BAY
12 $1,060 $649,000 $2,800,000 POTRERO HILL
14 $893 $360,000 $1,495,000 SOUTH BEACH
63 $1,381 $70,000 $14,888,000 SOUTH OF MARKET
59 $962 $299,000 $14,499,000 Central District
61 $1,019 $344,000 $2,800,000 BUENA VISTA PARK
4 $1,053 $635,750 $1,208,000 CLARENDON HEIGHTS
0 $0 $0 $0 CORONA HEIGHTS
4 $1,077 $849,000 $2,500,000 DUBOCE TRIANGLE
2 $892 $1,575,000 $1,798,000 EUREKA VALLEY
11 $1,063 $695,000 $2,295,000 GLEN PARK
3 $1,038 $895,000 $1,295,000 HAIGHT ASHBURY
3 $832 $1,299,000 $1,650,000 MISSION DOLORES
11 $867 $344,000 $1,999,000 NOE VALLEY
17 $1,184 $525,000 $2,800,000 PARNASSUS HEIGHTS
2 $1,072 $399,000 $1,795,000 TWIN PEAKS
4 $945 $628,000 $849,000 YERBA BUENA
37 $1,345 $349,900 $6,500,000 South East San Francisco
30 $660 $365,000 $1,495,000 BAYVIEW
5 $686 $595,000 $898,000 BAYVIEW HEIGHTS
1 $571 $799,000 $799,000 CANDLESTICK POINT
7 $553 $399,000 $999,000 CROCKER AMAZON
1 $516 $820,000 $820,000 EXCELSIOR
3 $871 $898,000 $1,495,000 HUNTERS POINT
12 $676 $399,000 $998,800 MISSION TERRACE
0 $0 $0 $0 OUTER MISSION
0 $0 $0 $0 PORTOLA
0 $0 $0 $0 SILVER TERRACE
1 $597 $365,000 $365,000 VISITACION VALLEY
0 $0 $0 $0 Lake Merced
3 $743 $698,000 $1,455,000 INGLESIDE
0 $0 $0 $0 INGLESIDE HEIGHTS
2 $754 $698,000 $750,000 LAKE SHORE
0 $0 $0 $0 LAKESIDE
0 $0 $0 $0 MERCED HEIGHTS
0 $0 $0 $0 MERCED MANOR
0 $0 $0 $0 OCEANVIEW
0 $0 $0 $0 PINE LAKE PARK
0 $0 $0 $0 STONESTOWN
1 $719 $1,455,000 $1,455,000 Richmond District
19 $887 $679,000 $3,150,000 CENTRAL RICHMOND
3 $247 $945,000 $1,045,000 INNER RICHMOND
5 $923 $759,000 $1,349,000 JORDAN PARK LAUREL HEIGHTS
3 $1,153 $2,500,000 $3,150,000 LAKE STREET
3 $841 $949,000 $1,695,000 LONE MOUNTAIN
2 $866 $1,795,000 $1,998,000 OUTER RICHMOND
3 $833 $679,000 $1,295,000 SEA CLIFF
0 $0 $0 $0 Sunset District
10 $684 $236,191 $1,495,000 CENTRAL SUNSET
1 $632 $1,495,000 $1,495,000 GOLDEN GATE HEIGHTS
0 $0 $0 $0 INNER PARKSIDE
0 $0 $0 $0 INNER SUNSET
4 $739 $799,000 $1,179,000 OUTER PARKSIDE
0 $0 $0 $0 OUTER SUNSET
5 $651 $236,191 $1,395,000 PARKSIDE
0 $0 $0 $0 Twin Peaks West
14 $759 $350,000 $1,199,000 BALBOA TERRACE
0 $0 $0 $0 DIAMOND HEIGHTS
12 $767 $350,000 $1,199,000 FOREST HILL
0 $0 $0 $0 FOREST HILL EXTENSION
0 $0 $0 $0 FOREST KNOLLS
1 $668 $1,025,000 $1,025,000 INGLESIDE TERRACE
0 $0 $0 $0 MIDTOWN TERRACE
0 $0 $0 $0 MIRALOMA PARK
0 $0 $0 $0 MONTEREY HEIGHTS
0 $0 $0 $0 MOUNT DAVIDSON MANOR
0 $0 $0 $0 SHERWOOD FOREST
0 $0 $0 $0 ST FRANCIS WOOD
0 $0 $0 $0 SUNNYSIDE
0 $0 $0 $0 WEST PORTAL
1 $749 $1,195,000 $1,195,000 WESTWOOD HIGHLANDS
0 $0 $0 $0 WESTWOOD PARK
0 $0 $0 $0 Western Addition
47 $955 $359,000 $4,750,000 ALAMO SQUARE
4 $898 $799,000 $1,799,000 ANZA VISTA
2 $878 $739,000 $749,000 HAYES VALLEY
17 $1,058 $359,000 $4,750,000 LOWER PACIFIC HEIGHTS
7 $1,170 $995,000 $3,499,000 PANHANDLE
6 $916 $1,099,000 $2,325,000 WESTERN ADDITION
11 $734 $398,000 $1,250,000 ALAMO SQUARE
4 $898 $799,000 $1,799,000 ANZA VISTA
2 $878 $739,000 $749,000 BALBOA TERRACE
0 $0 $0 $0 BAYVIEW
5 $686 $595,000 $898,000 BAYVIEW HEIGHTS
1 $571 $799,000 $799,000 BERNAL HEIGHTS
2 $823 $435,000 $995,000 BUENA VISTA PARK
4 $1,053 $635,750 $1,208,000 CANDLESTICK POINT
7 $553 $399,000 $999,000 CENTRAL RICHMOND
3 $247 $945,000 $1,045,000 CENTRAL SUNSET
1 $632 $1,495,000 $1,495,000 CENTRAL WATERFRONT DOGPATCH
14 $1,035 $375,000 $3,200,000 CLARENDON HEIGHTS
0 $0 $0 $0 CORONA HEIGHTS
4 $1,077 $849,000 $2,500,000 COW HOLLOW
8 $1,511 $1,050,000 $3,950,000 CROCKER AMAZON
1 $516 $820,000 $820,000 DIAMOND HEIGHTS
12 $767 $350,000 $1,199,000 DOWNTOWN UNION SQUARE
14 $705 $329,000 $1,098,000 DUBOCE TRIANGLE
2 $892 $1,575,000 $1,798,000 EUREKA VALLEY
11 $1,063 $695,000 $2,295,000 EXCELSIOR
3 $871 $898,000 $1,495,000 FINANCIAL DISTRICT
5 $1,053 $650,000 $2,595,000 FOREST HILL
0 $0 $0 $0 FOREST HILL EXTENSION
0 $0 $0 $0 FOREST KNOLLS
1 $668 $1,025,000 $1,025,000 GLEN PARK
3 $1,038 $895,000 $1,295,000 GOLDEN GATE HEIGHTS
0 $0 $0 $0 HAIGHT ASHBURY
3 $832 $1,299,000 $1,650,000 HAYES VALLEY
17 $1,058 $359,000 $4,750,000 HUNTERS POINT
12 $676 $399,000 $998,800 INGLESIDE
0 $0 $0 $0 INGLESIDE HEIGHTS
2 $754 $698,000 $750,000 INGLESIDE TERRACE
0 $0 $0 $0 INNER MISSION
25 $785 $325,108 $1,995,000 INNER PARKSIDE
0 $0 $0 $0 INNER RICHMOND
5 $923 $759,000 $1,349,000 INNER SUNSET
4 $739 $799,000 $1,179,000 JORDAN PARK LAUREL HEIGHTS
3 $1,153 $2,500,000 $3,150,000 LAKE SHORE
0 $0 $0 $0 LAKE STREET
3 $841 $949,000 $1,695,000 LAKESIDE
0 $0 $0 $0 LITTLE HOLLYWOOD
0 $0 $0 $0 LONE MOUNTAIN
2 $866 $1,795,000 $1,998,000 LOWER PACIFIC HEIGHTS
7 $1,170 $995,000 $3,499,000 MARINA
9 $1,159 $799,000 $2,800,000 MERCED HEIGHTS
0 $0 $0 $0 MERCED MANOR
0 $0 $0 $0 MIDTOWN TERRACE
0 $0 $0 $0 MIRALOMA PARK
0 $0 $0 $0 MISSION BAY
12 $1,060 $649,000 $2,800,000 MISSION DOLORES
11 $867 $344,000 $1,999,000 MISSION TERRACE
0 $0 $0 $0 MONTEREY HEIGHTS
0 $0 $0 $0 MOUNT DAVIDSON MANOR
0 $0 $0 $0 NOB HILL
25 $1,130 $425,000 $4,250,000 NOE VALLEY
17 $1,184 $525,000 $2,800,000 NORTH BEACH
4 $994 $715,000 $1,798,000 NORTH WATERFRONT
7 $919 $549,000 $1,098,000 OCEANVIEW
0 $0 $0 $0 OUTER MISSION
0 $0 $0 $0 OUTER PARKSIDE
0 $0 $0 $0 OUTER RICHMOND
3 $833 $679,000 $1,295,000 OUTER SUNSET
5 $651 $236,191 $1,395,000 PACIFIC HEIGHTS
31 $1,427 $399,000 $25,500,000 PANHANDLE
6 $916 $1,099,000 $2,325,000 PARKSIDE
0 $0 $0 $0 PARNASSUS HEIGHTS
2 $1,072 $399,000 $1,795,000 PINE LAKE PARK
0 $0 $0 $0 PORTOLA
0 $0 $0 $0 POTRERO HILL
14 $893 $360,000 $1,495,000 PRESIDIO HEIGHTS
7 $1,137 $549,000 $2,600,000 RUSSIAN HILL
38 $1,474 $395,000 $15,000,000 SEA CLIFF
0 $0 $0 $0 SHERWOOD FOREST
0 $0 $0 $0 SILVER TERRACE
1 $597 $365,000 $365,000 SOUTH BEACH
63 $1,381 $70,000 $14,888,000 SOUTH OF MARKET
59 $962 $299,000 $14,499,000 ST FRANCIS WOOD
0 $0 $0 $0 STONESTOWN
1 $719 $1,455,000 $1,455,000 SUNNYDALE
0 $0 $0 $0 SUNNYSIDE
0 $0 $0 $0 SUTRO HEIGHTS
0 $0 $0 $0 TELEGRAPH HILL
9 $1,568 $698,000 $8,495,000 TENDERLOIN
10 $990 $386,500 $1,050,000 THE RICHMOND
0 $0 $0 $0 TWIN PEAKS
4 $945 $628,000 $849,000 UNION STREET
0 $0 $0 $0 UNIVERSITY MOUND
0 $0 $0 $0 UPPER MARKET
0 $0 $0 $0 VAN NESS CIVIC CENTER
30 $845 $320,250 $1,585,000 VISITACION VALLEY
0 $0 $0 $0 WEST PORTAL
1 $749 $1,195,000 $1,195,000 WESTERN ADDITION
11 $734 $398,000 $1,250,000 WESTWOOD HIGHLANDS
0 $0 $0 $0 WESTWOOD PARK
0 $0 $0 $0 YERBA BUENA
37 $1,345 $349,900 $6,500,000 DALY CITY 5 $595 $575,000 $795,000 BRISBANE 3 $610 $830,000 $978,000 PACIFICA 1 $761 $1,100,000 $1,100,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-09-18